US Version comes with 2 and 4-cell batteries." />
ASUS R2HV (R2HV-A1) Specifications and information |
|
---|---|
Review ASUS R2HV alternatives |
ASUS R2HV Specifications | |
---|---|
Manufacturer | ASUS |
Model name | R2HV |
Model id | R2HV-A1 |
CPU | Intel Pentium-M |
CPU speed | 1000 Mhz |
Graphics | Intel GMA 900 |
OS | Microsoft Windows Vista Home Premium |
Display Size | 7" 800 X 480 |
Display Type |
CCFL b/l, Heavy (Stylus) Touch |
RAM | 1280 MB |
Hard Disk | 80 GB |
Weight (Minimum) | 960gm / 2.12 pounds |
Size | 234/133/28.0 mm |
Size | 9.2/5.2/1.1 inches |
Physical Interfaces |
SD card slot USB 2.0 Line-out / Headphone (3.5mm) MIC-in Video-out (analogue) VGA |
Wireless Interfaces | 802.11b/g BT2.0 No Wireless WAN (e.g. 4G) | Additional | Fingerprint reader WebCam VGA adaptor GPS Soft Case | *Specifications can vary |
ASUS R2HV popularity (12 months) |
---|
ASUS R2HV alternatives | |||
---|---|---|---|
Everex Cloudbook (CE1201V), 7 inch, 950 grams (2.09 lbs) | |||
Viliv S7, 7 inch, 830 grams (1.83 lbs) An attractive, highly mobile and productive form factor and feature set. | |||
Kohjinsha SC3, 7 inch, 798 grams (1.76 lbs) | |||
Ahtec X70GT, 7 inch, 780 grams (1.72 lbs) | |||
VyePC S18PB, 7 inch, 950 grams (2.09 lbs) Not powerful but has a major advantage with battery life. For powerpoint presentations, divx videos, all forms of web browsing and Office 2003, this is a good option. Also includes SD + CF slot. | |||
Airis Kira (740), 7 inch, 1089 grams (2.4 lbs) | |||
Hanbit Pad, 7 inch, 1000 grams (2.2 lbs) | |||
Pioneer Dreambook Light IL1, 7 inch, 1100 grams (2.43 lbs) | |||
Clevo TN70M, 7 inch, 990 grams (2.18 lbs) Running on Atom and incorporating a 4-cell battery design that is 25% bigger than most UMPC batteries, this could provide some exceptional battery life. 7 hours is estimated. The PCI-express slot, touchscreen, cam and fingerprint reader are also features that set it apart from other devices in this category. | |||
Kohjinsha SA5, 7 inch, 980 grams (2.16 lbs) The Geode LX800 processor is a low performance processor but capable of some surprising results and impressive energy efficiency. Mpeg-4 Video performance is especially good with 2mbps bitrates possible. It has one of the longest battery life figures of all the 7" UMPCs. (Feb 2008) | |||
Click to compare |