ASUS UX31 Specifications and information |
|
---|---|
Review ASUS UX31 alternatives |
ASUS UX31 videos | |
---|---|
ASUS UX31 Specifications | |
---|---|
Manufacturer | ASUS |
Model name | UX31 | CPU |
Intel Core i5 2557M Detailed info |
CPU speed | 1700 Mhz |
Graphics | Intel HD Graphics 3000 specs |
OS | Microsoft Windows 7 |
Display Size | 13.3" 1600 X 900 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
No Touchscreen |
RAM | 4096 MB |
SSD | 128 GB |
Battery capacity | 50 Wh |
Weight (Minimum) | 1297gm / 2.86 pounds |
Size | 325/224/18.0 mm |
Size | 12.8/8.8/0.7 inches |
Physical Interfaces |
Line-out / Headphone (3.5mm) HDMI (Micro) SDHC Card Slot VGA (Mini) USB 2.0 USB 3.0 (x1) |
Wireless Interfaces | 802.11 b/g/n BT 4.0 No Wireless WAN (e.g. 4G) | Additional | Sleep 'n Charge USB | *Specifications can vary |
ASUS UX31 prices | ||
---|---|---|
USA | $1099 | 30 Oct 12 |
ASUS UX31 popularity (12 months) |
---|
ASUS UX31 news and review links. | Date |
---|---|
ASUS ZENBOOK Prime UX31A | 23/02/19 |
Expert Reviews - Asus UX31 Review | 23/02/19 |
Techreport - Asus UX31 Review | 23/02/19 |
The Verge - Asus UX31 Review | 23/02/19 |
IT Pro - UX31 Review | 23/02/19 |
V3 - Asus UX31 Review | 23/02/19 |
Amazon user writes in detail on UX31 vs U300S | 23/02/19 |
Engadget: Asus UX31 Review | 23/02/19 |
Tweakers.net - UX31 Review (Dutch) | 23/02/19 |
Golem.de - Asus UX31 review. (German) | 23/02/19 |
Asus UX31 battery life test | 23/02/19 |
VR-Zone : Asus UX31 Review | 23/02/19 |
ASUS: Offical UX31 Specs and Info page. | 23/02/19 |
ASUS Zenbooks Press Release | 23/02/19 |
Asus UX31 Official Support Page | 23/02/19 |
ASUS UX31 images |
---|
ASUS UX31 alternatives | |||
---|---|---|---|
Xiaomi Mi Air 13, 13.3 inch, 1300 grams (2.87 lbs) We can't find this in many outlets but where you can, it's worth looking at. A 13.3-inch laptop with discreet graphics, in under 1.3 KG! Our favorite review is fron Notebookcheck. Click the review link for detailed information. | |||
Acer Chromebook 14, 14 inch, 1542 grams (3.4 lbs) The Acer Chromebook 14 is a relatively powerful Chromebook with 32 GB storage and 4 GB RAM. A Full HD screen and the dual-band AC WiFi will help productivity. Long batery life. (12 hours manufacturer rating.) | |||
Dell Latitude 12 E7250, 12.5 inch, 1500 grams (3.31 lbs) The Dell Latitude 12 E7250 is a high quality carbon fibre cased 12.5 inch screen laptop primarily aimed at the business sector, solidly built with premium materials. The version specified here is near the top end of customisation for the device with a Core i5 5300U cpu, full HD glossy touch screen with Corning Gorilla glass protection, 256GB storage and subsequent price. | |||
Apple Macbook Air 13 2015, 13.3 inch, 1365 grams (3.01 lbs) The Macbook Air 2015 brings with it Broadwell cpus to replace the Haswells but it has an Intel HD 6000 gpu instead of the 5000 series. It will be competing with the likes of Dells XPS 13 and Toshiba's KIRA 10 series among several others. | |||
Lenovo Thinkpad X1 Carbon Touch 2015, 14 inch, 1408 grams (3.1 lbs) The X1 Carbon is an ultraportable device with a base made of magnesium and aluminum. The display (IPS) cover uses carbon-fibre and glass-fibre reinforced plastic, and the hinges are reinforced with carbon fibre. More tough than classy. The keyboard and touchpad have been revised from the previous model. It's reasonably thin and light especially for a 14 inch laptop, a choice from a powerful set of Broadwell ULV cpu's can be chosen, up to 8GB RAM and various serial ATA storage up to 512GB. OneLink dock and Gigabit ethernet ports included. | |||
Toshiba KIRA-10D, 13.3 inch, 1100 grams (2.43 lbs) The new version of the Toshiba KIRA (Kirabook) uses the same quality chassis for the third year running. It has a full HD IPS matte non-touch screen and I notice this specific model is not on Toshiba's European website (there are 3 Kira 10's and it looks like the 10H, the 10J has a touchscreen). As such I suppose its not an ultrabook has very good aesthetics but is expensive. Measuring under 18mm in height and weighing just 1.1kg, the Kira features an Intel Core i7 processor, a 256GB solid state drive and a full HD display so is a powerful laptop in a compact design. | |||
Toshiba CB30-B-104, 13.3 inch, 1350 grams (2.98 lbs) This Toshiba CB30 Chromebook model has a full HD IPS screen and its weight is ok for a 13.3 inch laptop but it's price may not be. The speaker system has been tuned by Skullcandy - is this is good thing? There is 100GB of cloud storage for 2 years and of course you get Google Docs as an office suite as well as the Chrome apps from the Web store. | |||
HP Elitebook 820 G2, 12.5 inch, 1340 grams (2.95 lbs) The HP Elitebook 820 G2 is another business oriented laptop that's thin and light and mobile in and out of the office. So for business there's proven enterprise technologies, security (TPM, vPro etc), performance, and management features that will meet its needs. There's various cpu, storage and RAM (up to 16GB) options to configure. | |||
Fujitsu Lifebook S935, 13.3 inch, 1370 grams (3.02 lbs) The Fujitsu S935 is a top quality laptop with a top quality price. The system is powered by a choice of Broadwell core i5/i7 processors. You can add a modular battery, blu-ray or dvd players. Two batteries of 51 Watt-hours + 28 Watt-hours - battery life should be 9 hours on wifi. There are also higher res screen options to 2560x1440. | |||
HP Stream 13.3, 13.3 inch, 1100 grams (2.43 lbs) The HP Stream 13.3 is another $240 laptop based around the Intel Celeron N2840 dual core Cherry Trail platform. It has a minimal hardware footprint like 2GB of RAM and 32GB of flash storage. The 13.3" displays features a a fill HD 1920x1080 pixels resolution. At 1.1kg it is lightweight for a 13.3" laptop. In regard to connectivity it features Bluetooth 4.0 and WiFi b/g/n. | |||
Click to compare |