Asus Eee PC S101 Specifications and information |
|
---|---|
Asus Eee PC S101 alternatives |
Asus Eee PC S101 videos | |
---|---|
Asus Eee PC S101 Specifications | |
---|---|
Manufacturer | Asus |
Model name | Eee PC S101 | CPU | Intel Atom (Diamondville) |
CPU speed | 1600 Mhz |
Graphics | Intel GMA 950 specs |
OS | Microsoft Windows XP Home |
Display Size | 10.2" 1024 X 600 |
RAM | 1024 MB |
SSD | 64 GB |
Battery capacity | 36 Wh |
Weight (Minimum) | 1077gm / 2.37 pounds |
Size | 264/180/25.0 mm |
Size | 10.4/7.1/1 inches |
Physical Interfaces |
Ethernet 10/100 Line-out / Headphone (3.5mm) MIC-in Multi-format card reader USB 2.0 (x3) VGA |
Wireless Interfaces | 802.11b/g 802.11n BT2.0 No Wireless WAN (e.g. 4G) | Additional | WebCam 0.3Mp | *Specifications can vary |
Asus Eee PC S101 prices | ||
---|---|---|
Europe | €599 | 30 Oct 12 |
USA | $699 | 30 Oct 12 |
UK | £449 | 30 Oct 12 |
Asus Eee PC S101 popularity (12 months) |
---|
Asus Eee PC S101 news and review links. | Date |
---|---|
Eee PC S101 hits the FCC web site | 23/02/19 |
Asus launches fashion-friendly Eee PC S101 | 23/02/19 |
Asus releases official images of the Eee PC S101 | 23/02/19 |
Asus Eee PC S101 reviewed | 23/02/19 |
Mobile Computer Magazine full review of the S101 | 23/02/19 |
Asus Eee PC S101 Reviews Summary | 23/02/19 |
Asus Eee PC S101 alternatives | |||
---|---|---|---|
Acer Aspire One 725, 11.6 inch, 1200 grams (2.65 lbs) The Acer Aspire One 725 is a netbook of the latest generation featuring Bluetooth 4.0+HS, Wi-Fi b/g/n, up to 500GB of HDD and 4GB of RAM. It comes with a 4-cell battery and there is an 3G option. With its AMD C-60 fusion CPU and its built in AMD Radeon HD 6290 it is powerful enough for Full-HD media consumption on the go. At a price point of 359€ this device is a versatile and powerful Netbook. Especially the 3G option might be interesting for some people. | |||
HP Mini 1104, 10.1 inch, 1260 grams (2.78 lbs) HP offers with the Mini 1104 a medium-range netbook with great battery life of over 10 hours when equipped with the 6 cell battery. At a price point of 349$ this is a great netbook for everyone who needs an extra of battery life. | |||
Kupa X11, 10.1 inch, 1019 grams (2.25 lbs) The Kupa X11 comes with a multitouch screen and an active digitizer which is pressure sensitive. It is built on Intel's Oak Trail platform sporting a 1.5GHz Processor and packs 2GB of RAM. Battery life is promised to be about 10hrs. | |||
MSI Wind U180 (N2813W7S), 10.1 inch, 1200 grams (2.65 lbs) | |||
Asus Eee PC X101CH, 10.1 inch, 1000 grams (2.2 lbs) | |||
Gigabyte S1081, 10.1 inch, 895 grams (1.97 lbs) | |||
Skytex Skytab, 9.7 inch, 953 grams (2.1 lbs) | |||
Fusion Garage Grid 10, 10.1 inch, 960 grams (2.12 lbs) The Grid 10 runs Fusion Garage's own 'Grid' OS which is based on the Android Kernel. It will be able to run Android apps but does not have access to the Android Market. The Amazon App Store will be pre-installed on the device as well as Fusion Garage's own app store. It's unlikely that Fusion Garage's Grid is going to be able to compete with Apple or Google's mobile operating system offerings. The tablet itself is lacking in connectivity and ports with only one proprietary docking connect, no MicroUSB (USB can be added through an adapter), no HDMI out (can be added through an adatper), no MicroSD card slot. | |||
Samsung N100 (MeeGo), 10.1 inch, 1030 grams (2.27 lbs) The N100 is hitting a very low price point at launch which means street prices could be even less. The 3-cell battery looks to be good quality (40Wh is good, but not confirmed by Samsung at this stage.) A matt screen and the usual array of netbook connections for USB devices, SDHC cards, wired networking, screen and audio will put the device in a far more flexible position than devices running a mobile operating system. For the price, this is looking like a real bargain. | |||
Motion Computing CL900, 10.1 inch, 950 grams (2.09 lbs) The ruggedised CL900 comes in with capacative and digitiser input layers along battery life for a great price. Motion Computing have also put together a wide range of accessories in including a unique docking station making this worth a look at. | |||
Click to compare |