Gigabyte U2440 Specifications and information |
|
---|---|
Gigabyte U2440 alternatives |
Gigabyte U2440 videos | |
---|---|
Gigabyte U2440 Specifications | |
---|---|
Manufacturer | Gigabyte |
Model name | U2440 | CPU |
Intel Core i3 3217U Detailed info |
Graphics | NVIDIA Geforce GT 630M |
OS | Microsoft Windows 7 |
Display Size | 14" 1366 X 768 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
No Touchscreen |
RAM | 4096 MB |
SSD | 32 GB |
Hard Disk | 750 GB |
Weight (Minimum) | 1918gm / 4.23 pounds |
Size | 335/241/22.0 mm |
Size | 13.2/9.5/0.9 inches |
Physical Interfaces |
DC-in Ethernet 10/100/1000 HDMI Line-out / Headphone (3.5mm) MIC-in USB 2.0 (x2) USB 3.0 (x1) |
Wireless Interfaces | 802.11 b/g/n BT 4.0 No Wireless WAN (e.g. 4G) | Additional | AC Adaptor Microphone Multitouch Touchpad Stereo speakers WebCam 1.3Mp | *Specifications can vary |
Gigabyte U2440 prices | ||
---|---|---|
USA | $699 | 30 Oct 12 |
Gigabyte U2440 popularity (12 months) |
---|
Gigabyte U2440 news and review links. | Date |
---|---|
Gigabyte introduces $699 portable laptop with discrete graphics | 23/02/19 |
Gigabyte U2440 alternatives | |||
---|---|---|---|
Acer Chromebook 14, 14 inch, 1542 grams (3.4 lbs) The Acer Chromebook 14 is a relatively powerful Chromebook with 32 GB storage and 4 GB RAM. A Full HD screen and the dual-band AC WiFi will help productivity. Long batery life. (12 hours manufacturer rating.) | |||
Dell Latitude E7450 (2015), 14 inch, 1550 grams (3.42 lbs) The business oriented Dell Latitude E7450 is quite a powerhouse and with a carbon-fibre and magnesium-alloy body coming in at 1.55kgs so it's light for a 14" laptop. Dell provide a huge amount of customisation but essentially you can choose Core i5 5300U or i7 5600U cpu, 4 or 8GB RAM and 128 or 256GB SSD and it can come with Windows 7 or 8.1 Professional operating systems. | |||
Eurocom Armadillo 2, 14 inch, 1800 grams (3.97 lbs) Eurocom introduce this beastly powerhouse laptop that is powered by a Core i5 Broadwell 5200U and up to 32GB RAM and 2TB storage! Security is assisted by an Intel Platform Trust technology (to enhance encryption and authentification. Solid construction in an aluminium chassis along with a large battery power source and 65W AC adapter. It also has mSata 3 options available up to 1TB. | |||
HP Chromebook 14 Tegra, 14 inch, 1715 grams (3.78 lbs) The HP Chromebook 14 (Tegra Version) is based around the NVIDIA Tegra K1 platform. It packs 2GB of RAM and 16GB of SSD Storage. The 14" Display unfortunately just comes with a 1366x768 resolution. The device contains a 37Wh battery, which is supposed to last up to 8hrs. The bigger size comes down to a heavier weight of around 1.71kg. | |||
HP Chromebook 14 (q010nr), 14 inch, 1846 grams (4.07 lbs) The HP Chromebook 14 (Celeron Version) is based around the Intel Celeron 2955U processor. It packs 2GB of RAM and 16GB of SSD Storage. The 14" Display unfortunately just comes with a 1366x768 resolution. The device contains a 51Wh battery. The bigger size comes down to a heavier weight of around 1.85kg. | |||
Acer Aspire S3 (2014), 13.3 inch, 1630 grams (3.59 lbs) So the Acer Aspire S3 got a refresh. Design changes over the original S3 include a flat-folding screen and a more rounded style. A backlit keyboard, FullHD IPS touchscreen and Gorilla glass screen protection, 1TB ultra-thin (7.2mm) drive and WiDi support (as all new Ultrabooks) are in the specifications (see below for full specs). Highlight of the package is an Nvidia GeForce GT 735M graphics which should give you playable access to almost any game on the market. | |||
HP SlateBook 14, 14 inch, 1700 grams (3.75 lbs) A maximum of 64GB of storage is good (16 and 32GB also listed in the specifications) and when you pair that with 9 hours battery life, the dynamic OS that many many people know and love from their smartphones, a fullHD touchscreen, three USB ports, a MicroSD slot and HDMI you have indeed got something unique. We assume the Nvidia Tegra 4 processor is fanless too. Try getting FullHD on 14-inches with an SSD in the Windows PC world for $400! | |||
Lenovo ThinkPad X1 Carbon Touch 2014, 14 inch, 1542 grams (3.4 lbs) | |||
Dell Latitude E7440, 14 inch, 1630 grams (3.59 lbs) | |||
HP Envy TouchSmart 14, 14 inch, 2010 grams (4.43 lbs) The HP TouchSmart 14 is an Ultrabook based on Intel's Haswell platform. What makes this stand above the crowd is it's impressive 3200x1800 pixels display. At 14" this will be the highest pixel density there is right now. There will be options for a 1366x768 or 1600x900 pixel display. | |||
Click to compare |