Motorola Droid Specifications and information |
|
---|---|
Motorola Droid alternatives |
Motorola Droid videos | |
---|---|
Motorola Droid Specifications | |
---|---|
Manufacturer | Motorola |
Model name | Droid | CPU |
Ti OMAP 3430 Detailed info |
CPU speed | 550 Mhz |
Graphics | PowerVR SGX specs |
OS | Android 2.x |
Display Size | 3.7" 854 X 480 |
SSD | 16.1 GB |
Battery capacity | 5.1 Wh |
Weight (Minimum) | 169gm / 0.37 pounds |
Size | 116/60/14.0 mm |
Size | 4.6/2.4/0.6 inches |
Physical Interfaces |
Line-out / Headphone (3.5mm) SDHC slot (Micro) USB (Micro) |
Wireless Interfaces | 802.11b/g BT 2.1 EVDO | Additional | A-GPS (Internet Assisted) Microphone Ambient light sensor Accelerometer Voice (Cellular) Capability Stereo speakers GPS 3G voice/data modem LED Flash Capacitive Touchscreen Camera 5.0MP Auto-Focus Compass (Digital) |
Optional Specs and Accessories (can vary) |
---|
Car Mount |
Docking station | *Specifications can vary |
Motorola Droid prices | ||
---|---|---|
Europe | €480 | 30 Oct 12 |
Motorola Droid popularity (12 months) |
---|
Motorola Droid news and review links. | Date |
---|---|
Motorola Droid review by Slashgear | 23/02/19 |
JKK unboxes the Milestone - EU Version of Motorola Droid. | 23/02/19 |
Motorola Droid alternatives | |||
---|---|---|---|
Motorola Droid 3, 4 inch, 167 grams (0.37 lbs) | |||
Apple iPhone 4S, 3.5 inch, 136 grams (0.3 lbs) | |||
Samsung T-Mobile Sidekick 4G, 3.5 inch, 159 grams (0.35 lbs) | |||
Fusion Garage Grid 4, 4 inch, 137 grams (0.3 lbs) The Grid 4 runs Fusion Garage's own 'Grid' OS which is based on the Android Kernel. It will be able to run Android apps but does not have access to the Android Market. The Amazon App Store will be pre-installed on the device as well as Fusion Garage's own app store. It's unlikely that Fusion Garage's Grid is going to be able to compete with Apple or Google's mobile operating system offerings. | |||
Motorola Photon 4G, 4.3 inch, 158 grams (0.35 lbs) | |||
LG Revolution, 4.3 inch, 172 grams (0.38 lbs) | |||
HTC Sensation, 4.3 inch, 148 grams (0.33 lbs) | |||
HTC Thunderbolt, 4.3 inch, 179 grams (0.39 lbs) | |||
Motorola Droid Bionic (XT865), 4.3 inch, 158 grams (0.35 lbs) Fairly similar to the Motorola Atrix except the Bionic lacks the desktop docking functionality of the Atrix and has half the RAM (1GB vs. 512MB). The Droid Bionic has a better rear camera than the Atrix (8MP vs. 5MP). Other than this and the carriers on which they operate, both are quite similar with 960x540 screens and running 1GHz Nvidia Tegra 2 CPUs (Dual-Core ARM A9 @ 1GHz). It'll definitely be a powerful phone, but may be bogged down with Motorola's Motoblur interface which has been seen to be sluggish on other phones (fortunately on Android that's easy to fix). It's surprising and disspointing that the Droid Bionic doesn't have the latest version of Android (2.3 AKA Gingerbread). | |||
Palm Pre 2, 3.1 inch, 145 grams (0.32 lbs) Palm has update the Pre 2 with a refined design. The phone has a flatter (glass) screen than the original. It's running an updated version of the previous OS, now called HP WebOS 2.0. Compatible with the option Touch Stone charing dock from Palm/HP. | |||
Click to compare |