ASUS R70a Specifications and information |
|
---|---|
ASUS R70a alternatives |
ASUS R70a videos | |
---|---|
ASUS R70a Specifications | |
---|---|
Manufacturer | ASUS |
Model name | R70a | CPU | Intel Atom |
CPU speed | 1600 Mhz |
Graphics | Intel GMA 500 specs |
OS | Microsoft Windows Vista |
Display Size | 7" 1024 X 600 |
Display Type |
LED b/l, Heavy (Stylus) Touch |
RAM | 1024 MB |
Hard Disk | 120 GB |
Weight (Minimum) | 730gm / 1.61 pounds |
Size | 238/136/24.0 mm |
Size | 9.4/5.4/0.9 inches |
Physical Interfaces |
USB 2.0 (x2) Line-out / Headphone (3.5mm) MIC-in USB 2.0 (Mini) Docking connector |
Wireless Interfaces | 802.11b/g BT2.0 HSDPA | Additional | WebCam Fingerprint reader GPS | *Specifications can vary |
ASUS R70a popularity (12 months) |
---|
ASUS R70a news and review links. | Date |
---|---|
ASUS R70 hands-on. Battery life tests | 23/02/19 |
Hands-on video. R70a at CeBIT | 23/02/19 |
ASUS R70a alternatives | |||
---|---|---|---|
Netbook Navigator Nav 7, 7 inch, 590 grams (1.3 lbs) A 7" UMPC built on Atom fills a requirement for a number of markets but take note, this is the older Atom platform. (Z5XX) with the slower GPU (200Mhz compared to 400Mhz on the Z6xx series.) It's strange to see a device like this without any form of video out. The rear-mounted touch panel and mouse buttons should improve Windows usage although we would want to test that before recommending a buy. Weight seems acceptable - 550gms | |||
Toshiba Libretto W100 (W105-L251 PLW10U-00201V ), 7 inch, 699 grams (1.54 lbs) A new and interesting design from Toshiba. Dual capacitative touchscreens and some well-integrated keyboard software make this a very interesting choice in the UMPC sector. Heat could be a problem and battery life with the small battery down to 2hrs. High-performance CPU should drive Windows 7 touch and muti-touch features well. Premium price. | |||
Sony Vaio (P11), 8 inch, 632 grams (1.39 lbs) Another well specified clamshell-style UMPC. Slightly too wide for thumb typing but wide enough for a touch-typing experience. 1.8Ghz, 2GB RAM and SSD helps with speed and this should make quite a rugged travel computer too. | |||
Kohjinsha SK3 (SK3KX06GA), 7 inch, 720 grams (1.59 lbs) | |||
Viliv X70 EX, 7 inch, 660 grams (1.46 lbs) | |||
Samsung Q1EX, 7 inch, 648 grams (1.43 lbs) | |||
Sony Vaio P500 (VGN-P530H), 8 inch, 635 grams (1.4 lbs) | |||
Archos 7 (320GB), 7 inch, 640 grams (1.41 lbs) | |||
Raon Digital Everun Note (S16S), 7 inch, 742 grams (1.64 lbs) A very cheap touchscreen UMPC. 1Ghz CPU is as powerful as INtel Atom at 1.6Ghz. Battery life is quite poor but additional batteries are cheap and small. Good keyboard. Build quality not the best. | |||
Raon Digital Everun Note (D24S), 7 inch, 742 grams (1.64 lbs) This is one of the most powerful UMPCs we've ever tested. Its light enough to be used as a carry-everywhere PC solution but the small form factor does not lend itself well to long periods of work. Battery life can reduce very quickly when under heavy usage. Processing power is locked to 800Mhz when under battery power. | |||
Click to compare |