ASUS UX21 Specifications and information |
|
---|---|
Review ASUS UX21 alternatives |
ASUS UX21 videos | |
---|---|
ASUS UX21 Specifications | |
---|---|
Manufacturer | ASUS |
Model name | UX21 | CPU |
Intel Core i5 2467M Detailed info |
CPU speed | 1600 Mhz |
Graphics | Intel HD Graphics 3000 specs |
OS | Microsoft Windows 7 |
Display Size | 11.6" 1366 X 768 |
Touchscreen type |
No Touchscreen |
RAM | 4096 MB |
SSD | 128 GB |
Battery capacity | 35 Wh |
Weight (Minimum) | 1102gm / 2.43 pounds |
Size | 297/196/17.0 mm |
Size | 11.7/7.7/0.7 inches |
Physical Interfaces |
HDMI (Micro) VGA (Mini) Headset i/f (Mic+Line) USB 2.0 USB 3.0 (x1) |
Wireless Interfaces | 802.11 b/g/n BT 4.0 No Wireless WAN (e.g. 4G) | Additional | Sleep 'n Charge USB Microphone Stereo speakers WebCam 0.3Mp | *Specifications can vary |
ASUS UX21 prices | ||
---|---|---|
USA | $999 | 30 Oct 12 |
ASUS UX21 popularity (12 months) |
---|
ASUS UX21 news and review links. | Date |
---|---|
ASUS ZENBOOK Prime UX21A | 23/02/19 |
Notebookcheck - Detailed review of Asus UX21 | 23/02/19 |
Plugged In - Asus UX21 Review | 23/02/19 |
Ultrabooknews - Live Review of Asus UX21 | 23/02/19 |
HotHardware - Asus UX21 Detailed Review | 23/02/19 |
Anandtech - Asus UX21 Review | 23/02/19 |
Anandtech - UX21 Teardown and Gallery | 23/02/19 |
AnandTech - Battery life and PCMark Test on UX21 | 23/02/19 |
ASUS: Offical UX21 Specs and Info page. | 23/02/19 |
ASUS Zenbooks Press Release | 23/02/19 |
Asus UX21 Official Support Page | 23/02/19 |
UX21, UX31 Euro pricing details | 23/02/19 |
Asus UX21 to go on sale in September | 23/02/19 |
Engadget hands-on with UX21 | 23/02/19 |
UX21 Hands-on by Netbooknews | 23/02/19 |
ASUS UX21 images |
---|
ASUS UX21 alternatives | |||
---|---|---|---|
Acer Chromebook 11 CB3-131, 11.6 inch, 1100 grams (2.43 lbs) The new Chromebook 11 inch CB3-131?s cover is made with a nano-imprinted pattern which gives it a premium look and feel while also boosting durability. The Chromebook 11 has been reinforced like Acer?s models for commercial and educational customers to handle stressful environments. It can handle up to 60kg of downward force on the top cover, while the corners can tolerate up to 60cm drops without damage. The reinforced case results in greater resistance to twisting and stress. Security is a key benefit of the Chrome OS file integrity is checked each boot. It is expected to be $180. | |||
HP Stream 11.6, 11.6 inch, 1300 grams (2.87 lbs) The HP Stream 11.6-Inch and 13.3-inch notebooks are raising the bar on the cloud-based windows PC category that HP and Microsoft created last year with new slimmer designs, vibrant colors (again) and the addition of Intel processors (again!). It is in the market to compete with low cost Chromebooks. In regard to connectivity it features Bluetooth 4.0 and WiFi b/g/n. | |||
Lenovo 100S Chromebook, 11.6 inch, 1200 grams (2.65 lbs) Lenovo have introduced a toughened low end Chromebook the 100S with a Celeron N2840 cpu and usual 2GB/16GB ram and storage with options up to a 4GB/32GB configuration. It has a lower resolution 1366x768 screen but does have ac wifi. | |||
Medion Akoya S2218, 11.6 inch, 1200 grams (2.65 lbs) The Medion Akoya S2218 has been released at fantastic prices at Aldi in Germany and the UK (239 Euros and 149GBP!) though the German product specs are better. There's a write up about this product on umpcportal.com (25th August 2015) | |||
Asus E202, 11.6 inch, 1200 grams (2.65 lbs) The Asus EeeBook E202 is a Windows 10 11.6 inch notebook with a Pentium N3700 cpu based on Braswell architecture - this is a quad core processor with consumption of 6 watts at 1.6GHz base and turbo to 2.4GHz. It is expected to come in at around $200. For this level the stand out features are USB-C and AC wifi and there are also 2 full sized - USB 2.0 and 3.0. Asus suggest a battery life of 9 hours. | |||
Acer Aspire E11-131, 11.6 inch, 1290 grams (2.84 lbs) The original Acer Aspire E11 was a nice entry-level fanless laptop competing with the HP Stream 11 and ASUS X205. The Braswell (Intel Atom 2015 version for entry-level laptops) upgrade will give the E11 an good GPU boost along with a small CPU boost. Efficiency should be a little better too but the difference won't be that much. See the note below on CPU | |||
Hisense Chromebook, 11.6 inch, 1040 grams (2.29 lbs) The Hisense Chromebook is a budget device with just enough going for it inside to provide reasonable performance with its Chinese made Rockchip ARM processor. This model, along with the similar Haier Chromebook are lowering the price bar for workable laptops. Currently available at Walmart and costs $149. | |||
Dell Chromebook 11 ( 2015), 11.6 inch, 1245 grams (2.74 lbs) Dell's new for 2015 education sector focused Chromebook 11 is lightweight, comes in 3 flavours - 2/4GB RAM and touch and non-touch screens. It's built for daily school and college life having a reinforced hinge so should more able to survive drops and spills. It has a claimed battery life of up to a 10 hours but this is supported by a high capacity battery (43Whr). | |||
Lenovo S21e, 11.6 inch, 1150 grams (2.54 lbs) Lenovo are promoting this 11.6 inch laptop as a value for money travel companion with a full-sized island-style keyboard. Lenovo say it has fast, smooth processing performance. Battery life is a lowish (nowadays) 5 Hours. | |||
Lenovo N21 Chromebook, 11.6 inch, 1290 grams (2.84 lbs) It's a rugged, durable and designed for education Chromebook say Lenovo in the blurb. What they mean is it's drop resistant, built to withstand bumps and accidental drops from up to 2.3feet/70cm with a stronger, thicker rear cover and a frame around the screen, sides and corners to absorb the force of bumps. | |||
Click to compare |