Packard Bell Easynote XS 20 Specifications and information |
|
---|---|
Review Packard Bell Easynote XS 20 alternatives |
Packard Bell Easynote XS 20 videos | |
---|---|
Packard Bell Easynote XS 20 Specifications | |
---|---|
Manufacturer | Packard Bell |
Model name | Easynote XS 20 | CPU | VIA C7-M |
CPU speed | 1200 Mhz |
Graphics | VIA Unichrome Pro |
OS | Microsoft Windows XP Home |
Display Size | 7" 800 X 480 |
RAM | 1024 MB |
Hard Disk | 30 GB |
Battery capacity | 30 Wh |
Battery Life (tested) | 2.5 - 3.3 hours |
Weight (Minimum) | 950gm / 2.09 pounds |
Size | 230/171/30.0 mm |
Size | 9.1/6.7/1.2 inches |
Physical Interfaces |
Ethernet 10/100 USB 2.0 Multi-format card reader MIC-in Line-out / Headphone (3.5mm) DVI-out |
Wireless Interfaces | 802.11b/g BT (type unknown) No Wireless WAN (e.g. 4G) | Additional | WebCam | *Specifications can vary |
Packard Bell Easynote XS 20 prices | ||
---|---|---|
Europe | €600 | 30 Oct 12 |
UK | £350 | 30 Oct 12 |
Packard Bell Easynote XS 20 popularity (12 months) |
---|
Packard Bell Easynote XS 20 news and review links. | Date |
---|---|
Demo video of Nanobook and Easynote XS | 23/02/19 |
Stuff.tv notes on the Packard Bell Easynote XS | 23/02/19 |
Packard Bell Easynote product page. | 23/02/19 |
First impressions of the Packard Bell Easynote XS | 23/02/19 |
Video review of the Packard Bell Easynote XS20 | 23/02/19 |
Engadget hands-on with Nanobook / Cloudbook | 23/02/19 |
Packard Bell Easynote XS 20 alternatives | |||
---|---|---|---|
Everex Cloudbook (CE1201V), 7 inch, 950 grams (2.09 lbs) | |||
Viliv S7, 7 inch, 830 grams (1.83 lbs) An attractive, highly mobile and productive form factor and feature set. | |||
Kohjinsha SC3, 7 inch, 798 grams (1.76 lbs) | |||
Ahtec X70GT, 7 inch, 780 grams (1.72 lbs) | |||
VyePC S18PB, 7 inch, 950 grams (2.09 lbs) Not powerful but has a major advantage with battery life. For powerpoint presentations, divx videos, all forms of web browsing and Office 2003, this is a good option. Also includes SD + CF slot. | |||
Airis Kira (740), 7 inch, 1089 grams (2.4 lbs) | |||
Hanbit Pad, 7 inch, 1000 grams (2.2 lbs) | |||
Pioneer Dreambook Light IL1, 7 inch, 1100 grams (2.43 lbs) | |||
Clevo TN70M, 7 inch, 990 grams (2.18 lbs) Running on Atom and incorporating a 4-cell battery design that is 25% bigger than most UMPC batteries, this could provide some exceptional battery life. 7 hours is estimated. The PCI-express slot, touchscreen, cam and fingerprint reader are also features that set it apart from other devices in this category. | |||
Kohjinsha SA5, 7 inch, 980 grams (2.16 lbs) The Geode LX800 processor is a low performance processor but capable of some surprising results and impressive energy efficiency. Mpeg-4 Video performance is especially good with 2mbps bitrates possible. It has one of the longest battery life figures of all the 7" UMPCs. (Feb 2008) | |||
Click to compare |