Sharp Netwalker Specifications and information |
|
---|---|
Sharp Netwalker alternatives |
Sharp Netwalker videos | |
---|---|
Sharp Netwalker Specifications | |
---|---|
Manufacturer | Sharp |
Model name | Netwalker | CPU |
FreeScale i.MX515 Detailed info |
CPU speed | 800 Mhz |
OS | Linux Ubuntu |
Display Size | 5" 1024 X 600 |
RAM | 512 MB |
SSD | 4 GB |
Weight (Minimum) | 409gm / 0.9 pounds |
Size | 161/109/20.0 mm |
Size | 6.3/4.3/0.8 inches |
Physical Interfaces |
USB 2.0 SD slot (Micro) USB (Micro) |
Wireless Interfaces | 802.11b/g No Bluetooth No Wireless WAN (e.g. 4G) | *Specifications can vary |
Sharp Netwalker popularity (12 months) |
---|
Sharp Netwalker news and review links. | Date |
---|---|
JKK - Unboxing and First impressions video of the Sharp Netwalk | 23/02/19 |
How to get Flash working on Sharp Netwalker. | 23/02/19 |
Sharp Netwalker hands-on | 23/02/19 |
Sharp Netwalker alternatives | |||
---|---|---|---|
Sony Tablet P, 5.5 inch, 370 grams (0.82 lbs) | |||
Eking M5, 5 inch, 440 grams (0.97 lbs) | |||
UMID mbook SE, 4.8 inch, 366 grams (0.81 lbs) | |||
Psixpda Psixpda, 4.8 inch, 420 grams (0.93 lbs) A productive and usable design hampered by relatively short battery life. Mouse pad (hidden on right hand side of frame) is very usable when using the device in two-handed 'thumbing' mode. Keyboard very good for two-handed thumbing. | |||
UMID BZ, 4.8 inch, 363 grams (0.8 lbs) Solves all of the major issues of the original M1 and adds a useful mouse pointer. With battery life of over 4hrs this is now a serious contender as a productive, pocketable UMPC. | |||
XPPhone XPPhone, 4.8 inch, 400 grams (0.88 lbs) Early pricing (local, China) is said to be the equivalent of $400 but specifications are not known. If build quality can be kept high, this 400gm basic UMPC/Phone could find some customers. AMD processor is not very powerful but reaches full web speeds similar to very low-end Atom-based devices. 3D support is poor. Given a fast SSD, this could reach acceptable office application speeds. | |||
Viliv N5, 4.8 inch, 399 grams (0.88 lbs) Lives up to the pre-release hype. Great build quality, fast SSD, good keyboard and battery life. It's expensive when compared to the UMID BZ so you'll have to 'value' that extra memory and build quality. Base model, surprisingly, comes with no video out. | |||
Eking S515, 4.8 inch, 420 grams (0.93 lbs) A productive and usable design hampered by relatively short battery life. Mouse pad (hidden on right hand side of frame) is very usable when using the device in two-handed 'thumbing' mode. | |||
Kohjinsha PA, 4.8 inch, 400 grams (0.88 lbs) | |||
Tainell T500, 5 inch, 450 grams (0.99 lbs) With very similar appearance and features to the Viliv S5, this may have to compete on price. No information on the on-screen-keyboard at this stage. Windows7 may be the solution here. | |||
Click to compare |