Eking S515 Specifications and information |
|
---|---|
Eking S515 alternatives |
Eking S515 videos | |
---|---|
Eking S515 Specifications | |
---|---|
Manufacturer | Eking |
Model name | S515 | CPU |
Intel Atom Z515 Detailed info |
CPU speed | 1200 Mhz |
Graphics | Intel GMA 500 specs |
Display Size | 4.8" 800 X 480 |
Display Type |
Soft (Finger) Touch |
RAM | 1024 MB |
SSD | 16.1 GB |
Battery capacity | 13 Wh |
Weight (Minimum) | 420gm / 0.93 pounds |
Physical Interfaces |
Line-out / Headphone (3.5mm) MIC-in USB 2.0 USB 2.0 (Mini) SDHC slot (Micro) |
Wireless Interfaces | 802.11b/g BT2.0 3G 3G option | *Specifications can vary |
Eking S515 prices | ||
---|---|---|
Europe | €470 | 30 Oct 12 |
Eking S515 popularity (12 months) |
---|
Eking S515 news and review links. | Date |
---|---|
80 Images of the Eking S515 | 23/02/19 |
PsiXPDA Unboxing and Demo. | 23/02/19 |
Eking S515 alternatives | |||
---|---|---|---|
Sony Tablet P, 5.5 inch, 370 grams (0.82 lbs) | |||
Eking M5, 5 inch, 440 grams (0.97 lbs) | |||
UMID mbook SE, 4.8 inch, 366 grams (0.81 lbs) | |||
Psixpda Psixpda, 4.8 inch, 420 grams (0.93 lbs) A productive and usable design hampered by relatively short battery life. Mouse pad (hidden on right hand side of frame) is very usable when using the device in two-handed 'thumbing' mode. Keyboard very good for two-handed thumbing. | |||
UMID BZ, 4.8 inch, 363 grams (0.8 lbs) Solves all of the major issues of the original M1 and adds a useful mouse pointer. With battery life of over 4hrs this is now a serious contender as a productive, pocketable UMPC. | |||
XPPhone XPPhone, 4.8 inch, 400 grams (0.88 lbs) Early pricing (local, China) is said to be the equivalent of $400 but specifications are not known. If build quality can be kept high, this 400gm basic UMPC/Phone could find some customers. AMD processor is not very powerful but reaches full web speeds similar to very low-end Atom-based devices. 3D support is poor. Given a fast SSD, this could reach acceptable office application speeds. | |||
Viliv N5, 4.8 inch, 399 grams (0.88 lbs) Lives up to the pre-release hype. Great build quality, fast SSD, good keyboard and battery life. It's expensive when compared to the UMID BZ so you'll have to 'value' that extra memory and build quality. Base model, surprisingly, comes with no video out. | |||
Fujitsu UH900, 5.6 inch, 500 grams (1.1 lbs) Fujitsu have dropped the convertible screen seen on the U820, have increased the width (bigger keys), reduced the depth and thickness. Weight is down by 100gm. Mouse pointer and mouse buttons are included for on-the-move usage. | |||
Kohjinsha PA, 4.8 inch, 400 grams (0.88 lbs) | |||
Sharp Netwalker, 5 inch, 409 grams (0.9 lbs) The price could be a little high on this one at launch but it competes well with the UMID M1 UMPC. Battery life of 10 hours is a real bonus. Combine this with a Mifi and you're good to go! On the Ascii.co.jp video (see below) we're impressed with the load time (10-seconds for ascii.co.jp on a Firefox browser) and the embedded Flash video. | |||
Click to compare |