Products from the Database | |||
---|---|---|---|
Nokia Lumia 2520, 10.1", 615gm | Full Specs | ||
Nokia N9, 3.9", 135gm Launched on 21 June 2011 the Nokia N9 is Nokia's first MeeGo phone and is said to be coming 'later this year.' It is NFC (Near-Field Communications) enabled with Bluetooth V4 (a wireless video capable standard) and 8MP wide-angle camera with Carl Zeiss optics. Video camera has continuous auto-focus. Turn-by-turn navigation software included. Available in black, cyan or magenta. Browser includes HTML5 support. Curved Gorilla glass screen. Pentaband WCDMA (UMTS) support 850,900,1900,1700,211, Quadband GSM/EDGE 850,900,1800,1900. Also available with 64GB storage. See Newslinks for more information. | Full Specs | ||
Nokia Booklet 3G, 10", 1250gm Stylish alluminium casing, high battery life claim of 12hours, integration with OVI and OVI Maps. Inbuilt 3G modem (data calls only). Different variants: WCDMA: 850/1900/2100 or WCDMA 900/2100 or no modem. | Full Specs | ||
Nokia N900, 3.5", 181gm WCDMA 900/1700/2100 (HSPA), EGSM 850/900/1800/1900 MHz | Full Specs | ||
Nokia N97, 3.5", 150gm Available in Europe in the first half of 2009. WCDMA 900/1900/2100 (HSDPA),EGSM 850/900/1800/1900 MHz CPU Speed unknown. | Full Specs | ||
Nokia N810, 4.1", 226gm One of the most stylish non-smartphone touchscreen devices ever to be produced before the iPhone. Linux-based, well-built and wee ahead of its time. | Full Specs | ||
Nokia E90, 4", 210gm The E90 is the first smartphone to provide an 800-wide main screen which makes it very useful for Internet browsing and documentation. The Media capabilities are advanced (it uses that same processor as the Nokia N800) and the built-in cellular data capability too. This has to be considered in the low-end on the UMPC spectrum. This is not a touchscreen device. | Full Specs | ||
Nokia N800 (N800), 4.1", 206gm Available online and in shops. Software version installed: Tablet 0S 2007. Version: 1.2006.47-20 Built in cam is VGA resolution. | Full Specs | ||
Click to compare the results |
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|