Products from the Database | |||
---|---|---|---|
HTC Jetstream, 10.1", 700gm The HTC Jetstream comes as a bigger brother of the HTC Flyer. It has a 7300mAh Battery and does support a stylus like the HTC Flyer. | Full Specs | ||
HTC Droid Incredible 2, 4", 135gm CPU type is QualcommMSM8655 1GHz Snapdragon with Adreno 205 GPU. GPU should offer 4x graphics performance over original Droid Incredible. | Full Specs | ||
HTC Sensation, 4.3", 148gm Features a dual core processor and qHD (540 x 960) resolution S-LCD screen. Also comes loaded with HTC's Sense version 3.0 | Full Specs | ||
HTC Thunderbolt, 4.3", 179gm Preinstalled 32GB microSD card. | Full Specs | ||
HTC Flyer, 7", 420gm Now available in Europe. 16GB, 32GB and 3G versions available. Digital Pen included. HTC Sense overlay software. | Full Specs | ||
HTC G2, 3.7", 180gm 4GB of internal memory plus a pre-installed 8GB MicroSD card. Also called the T-Mobile G2. Has 4G (HSPA+) modem for high speed data access on T-Mobile's network. | Full Specs | ||
HTC Evo 4G, 4.3", 170gm Launching on Sprint's network in the US. | Full Specs | ||
HTC HD2, 4.3", 157gm HTC's first smartphone with a capacative touchscreen. Latge 4.3" slate form-factor with a very slim design. Includes the HTC Sense user interface overlay. Due in Europe Nov 11th. (Launch Nov 4th) | Full Specs | ||
HTC Touch Pro2, 3.6", 175gm Will be upgradeable to Windows Mobile 6.5 at no cost. Launched at MWC 09 (Feb) and available in 'Early Q2' 2009 in Europe. Price unknown. | Full Specs | ||
HTC Touch HD, 3.8", 146gm | Full Specs | ||
HTC Advantage X7510, 5", 350gm Launched Feb 2008 as an upgrade to the 7500 and 7501. This new version has 16GB flash memory and a membrane keyboard with haptic feedback. | Full Specs | ||
HTC Shift (X9500), 7", 800gm The HTC Shift contains a second processor and can operate in either Windows desktop mode or switch to a low-power, cut-down PocketPC mode. The PocketPC part is based on a 400Mhz Qualcomm cpu with 64MB of memory. Mouse pointer is actually a mouse pad. X9000 (US version) contains Sprint EVDO module, not HSDPA as in the X9500 | Full Specs | ||
Click to compare the results |
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|