Products from the Database | |||
---|---|---|---|
Samsung Series 9 13 (900X3D), 13.3", 1133gm Also available with other Ivy Bridge CPUs | Full Specs | ||
Gigabyte S1081, 10.1", 895gm This is a newer Version of the old S1080. It is now powered by Intel's Cedar Trail Platform. | Full Specs | ||
Samsung NP300 (NP300U1A-A01US), 11.6", 1288gm Another Ultrabook competitor from Samsung. | Full Specs | ||
ASUS UX31, 13.3", 1297gm Also available with 256GB SSD and Core i7 (Intel Core i7-2677M) CPU on two additional models. Availability (USA) 12th October. | Full Specs | ||
Samsung 900X1B, 11.6", 1060gm This is the 11" version of the Samsung Series 9 with a Core i3, 4GB of Ram, 64GB SSD, BT 3.0 + HS, micro HDMI out running Windows 7. It should launch in Europe on 22nd July 2011 at 1099 Euros and in the US for a similar price in dollars. | Full Specs | ||
MSI Windpad 110W (232G), 10.1", 850gm Web cam resolution (rear) unconfirmed. All other specicfications from sales channels. | Full Specs | ||
Samsung 900X3A, 13.3", 1300gm This is the Samsung Series 9 with a Core i5, 4GB of Ram, 128GB SSD, BT 3.0 + HS, micro HDMI out running Windows 7. | Full Specs | ||
Nokia N800 (N800), 4.1", 206gm Available online and in shops. Software version installed: Tablet 0S 2007. Version: 1.2006.47-20 Built in cam is VGA resolution. | Full Specs | ||
Click to compare the results |
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|