Products from the Database | |||
---|---|---|---|
Toshiba WT310, 11.6", 825gm | Full Specs | ||
Kupa UltraNote X15, 10.2", 760gm Keyboard, Battery, USB, Ethernet and Video ports, SD Reader | Full Specs | ||
LG Xnote Z450, 14", 1200gm | Full Specs | ||
LG Xnote Z350, 13.3", 1200gm | Full Specs | ||
Sony VAIO Z Series 2012, 13.1", 1166gm There are 2 CPU options: 3rd gen Intel® Core™ i5-3210M (2.50GHz / 3.10GHz with Turbo Boost) 3rd gen Intel® Core™ i7-3612QM quad-core (2.10GHz / 3.10GHz with Turbo Boost) | Full Specs | ||
Gigabyte X11, 11.6", 973gm Provisional specs (May 31st 2012) | Full Specs | ||
ASUS Zenbook Prime UX31A, 13.3", 1300gm There is an 256GB SSD option. | Full Specs | ||
ASUS Zenbook Prime UX21A, 11.6", 1100gm There is an 256GB SSD option. | Full Specs | ||
Click to compare the results |
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|