Products from the Database | |||
---|---|---|---|
Asus Transformer Book T300LA, 13.3", 1900gm 4 cell battery 13.3 inch laptop with 360? rotating touchscreen up to 12GB RAM HDD User Password Protection and Security Kensington lock BIOS Booting User Password Protection LoJack | Full Specs | ||
Asus Transformer Book Flip 13, 13", 1750gm Optional Nvidoa Geforece 820M GPU. Up to 1TB HDD or 256GB SSD. Core i3, i5 and i7 variants. | Full Specs | ||
Fujitsu Stylistic Q704, 12.5", 980gm Also available with Intel Core i5-4300U processor and Intel Core i7-4600U processor | Full Specs | ||
Toshiba Satellite Z30t, 13", 1180gm Also available as Portege | Full Specs | ||
Toshiba Portege Z30t, 13.3", 1200gm | Full Specs | ||
ASUS Vivotab Note 8, 8", 380gm Note Wacom digitizer layer. Miracast. 64GB storage option. Available in end Q1 or early Q2 2014 | Full Specs | ||
Lenovo Miix 2 10, 10.1", 589gm Docking keyboard weighs 0.97 pounds. (440 grams) USB ports are USB2.0. No GPS. No NFC. 24Wh battery in tablet only. | Full Specs | ||
Acer Iconia W4, 8", 430gm Also available in 64GB storage version | Full Specs | ||
Lenovo Miix 2 8, 8", 350gm Starting at $299. Up to 128GB storage available. Color varations. Optional Cover/Stand. | Full Specs | ||
Dell Venue 8 Pro, 8", 395gm WiFI is 2x2 MIMO. 64GB eMMC storage option. $299 starting price. WWAN options: Dell Wireless 5570E (HSPA+) or Dell Wireless 5808E (4G LTE/HSPA/EVDO) Mobile Broadband (available in USA only), 10 point capacative touch. Available in Red or Black.USB port is USB 2.0. TPM Module included. | Full Specs | ||
Toshiba Encore WT8, 8", 430gm Office Home and Student included. 64GB model expected. | Full Specs | ||
Microsoft Surface Pro 2, 10.6", 907gm Various keyboard types available including backlit and with battery. | Full Specs | ||
ASUS T100, 10", 544gm Launch in late October 2013 with Windows 8.1 + Office Home and Student licence. No digitizer. USB3.0 included. Total weight 1.13KG. | Full Specs | ||
Samsung ATIV Book 9 Plus, 13.3", 1300gm | Full Specs | ||
Samsung ATIV Q, 13.3", 1290gm Screen tilts back into a presentation mode. SSD storage is up to 256GB. Indications are that the max RAM is 4GB at launch. The Samsung ATIV Q may include a full copy of Office 2013 in some areas. | Full Specs | ||
Sony VAIO Pro 11, 11.6", 870gm | Full Specs | ||
Sony VAIO Pro 13, 13.3", 1060gm Also available without touchscreen. WiFi Hotspot accessory is not included with every model but can be purchased as an accessory. | Full Specs | ||
Acer Aspire S7 (Haswell), 13.3", 1300gm | Full Specs | ||
Fujitsu Stylistic Q572, 10.1", 730gm AMD Z-60 | Full Specs | ||
Samsung NP300 (NP300U1A-A01US), 11.6", 1288gm Another Ultrabook competitor from Samsung. | Full Specs | ||
Samsung 900X1B, 11.6", 1060gm This is the 11" version of the Samsung Series 9 with a Core i3, 4GB of Ram, 64GB SSD, BT 3.0 + HS, micro HDMI out running Windows 7. It should launch in Europe on 22nd July 2011 at 1099 Euros and in the US for a similar price in dollars. | Full Specs | ||
Raon Digital Everun S8S, 4.8", 460gm Mouse pointer is an optical device. Unit features auto-rotation and auto-brightness control. The S8S uses a new, faster SSD drive in the HDD bay. An S32S is also available. | Full Specs | ||
Raon Digital Everun S36HS (S36HS), 4.8", 500gm Mouse pointer is an optical device. Unit features "Auto-Rotation / Auto-Brightness control" | Full Specs | ||
Raon Digital Everun (S60H), 4.8", 490gm Mouse pointer is an optical device. Unit features "Auto-Rotation / Auto-Brightness control" | Full Specs | ||
Raon Digital Everun (S66HS), 4.8", 500gm Mouse pointer is an optical device. Unit features "Auto-Rotation / Auto-Brightness control" | Full Specs | ||
Raon Digital Everun (S6S), 4.8", 460gm Mouse pointer is an optical device. Unit features "Auto-Rotation / Auto-Brightness control" | Full Specs | ||
Click to compare the results |
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|