Founder Mininote Specifications and information |
|
---|---|
Founder Mininote alternatives |
Founder Mininote Specifications | |
---|---|
Manufacturer | Founder |
Model name | Mininote | CPU | Intel Celeron-M |
CPU speed | 900 Mhz |
Graphics | Intel GMA 900 |
OS | Microsoft Windows XP Pro |
Display Size | 7" 800 X 480 |
Display Type |
CCFL b/l, Soft (Finger) Touch |
RAM | 256 MB |
Hard Disk | 30 GB |
Battery capacity | 26 Wh |
Battery Life (tested) | 2 - 2.4 hours |
Weight (Minimum) | 830gm / 1.83 pounds |
Size | 225/144/25.0 mm |
Size | 8.9/5.7/1 inches |
Physical Interfaces |
USB 2.0 MIC-in Docking connector SD card slot |
Wireless Interfaces | 802.11b 802.11g BT (type unknown) No Wireless WAN (e.g. 4G) | Additional | WebCam |
Optional Specs and Accessories (can vary) |
---|
Memory options available | *Specifications can vary |
Founder Mininote prices | ||
---|---|---|
UK | £800 | 30 Oct 12 |
Founder Mininote popularity (12 months) |
---|
Founder Mininote news and review links. | Date |
---|---|
Dailytech reports on FCC tests and 'not a UMPC' reports. | 23/02/19 |
Daewoo Lucoms variant launch news. (Korean market) | 23/02/19 |
Chinese website reviews a Founder Mininote | 23/02/19 |
Founder Mininote alternatives | |||
---|---|---|---|
Toshiba Libretto W100 (W105-L251 PLW10U-00201V ), 7 inch, 699 grams (1.54 lbs) A new and interesting design from Toshiba. Dual capacitative touchscreens and some well-integrated keyboard software make this a very interesting choice in the UMPC sector. Heat could be a problem and battery life with the small battery down to 2hrs. High-performance CPU should drive Windows 7 touch and muti-touch features well. Premium price. | |||
Kohjinsha SK3 (SK3KX06GA), 7 inch, 720 grams (1.59 lbs) | |||
Raon Digital Everun Note (S16S), 7 inch, 742 grams (1.64 lbs) A very cheap touchscreen UMPC. 1Ghz CPU is as powerful as INtel Atom at 1.6Ghz. Battery life is quite poor but additional batteries are cheap and small. Good keyboard. Build quality not the best. | |||
Raon Digital Everun Note (D24S), 7 inch, 742 grams (1.64 lbs) This is one of the most powerful UMPCs we've ever tested. Its light enough to be used as a carry-everywhere PC solution but the small form factor does not lend itself well to long periods of work. Battery life can reduce very quickly when under heavy usage. Processing power is locked to 800Mhz when under battery power. | |||
Everex Cloudbook (CE1201V), 7 inch, 950 grams (2.09 lbs) | |||
Viliv S7, 7 inch, 830 grams (1.83 lbs) An attractive, highly mobile and productive form factor and feature set. | |||
Raon Digital Everun Note (D60H), 7 inch, 742 grams (1.64 lbs) This is one of the most powerful UMPCs we've ever tested. Its light enough to be used as a carry-everywhere PC solution but the small form factor does not lend itself well to long periods of work. Battery life can reduce very quickly when under heavy usage. Processing power is locked to 800Mhz when under battery power. | |||
Kohjinsha SC3, 7 inch, 798 grams (1.76 lbs) | |||
Ahtec X70GT, 7 inch, 780 grams (1.72 lbs) | |||
VyePC S18PB, 7 inch, 950 grams (2.09 lbs) Not powerful but has a major advantage with battery life. For powerpoint presentations, divx videos, all forms of web browsing and Office 2003, this is a good option. Also includes SD + CF slot. | |||
Click to compare |