ASUS Eee PC 4G Surf Specifications and information |
|
---|---|
ASUS Eee PC 4G Surf alternatives |
ASUS Eee PC 4G Surf videos | |
---|---|
ASUS Eee PC 4G Surf Specifications | |
---|---|
Manufacturer | ASUS |
Model name | Eee PC 4G Surf | CPU | Intel Celeron-M |
CPU speed | 633 Mhz |
Graphics | Intel GMA 900 |
OS | Linux |
Display Size | 7" 800 X 480 |
RAM | 512 MB |
SSD | 3.9 GB |
Battery capacity | 31 Wh |
Weight (Minimum) | 920gm / 2.03 pounds |
Size | 225/165/35.0 mm |
Size | 8.9/6.5/1.4 inches |
Physical Interfaces |
Ethernet 10/100 USB 2.0 (x3) Line-out / Headphone (3.5mm) MIC-in VGA SD card slot |
Wireless Interfaces | 802.11b/g No Bluetooth No Wireless WAN (e.g. 4G) | *Specifications can vary |
ASUS Eee PC 4G Surf popularity (12 months) |
---|
ASUS Eee PC 4G Surf alternatives | |||
---|---|---|---|
Raon Digital Everun Note (S16S), 7 inch, 742 grams (1.64 lbs) A very cheap touchscreen UMPC. 1Ghz CPU is as powerful as INtel Atom at 1.6Ghz. Battery life is quite poor but additional batteries are cheap and small. Good keyboard. Build quality not the best. | |||
Raon Digital Everun Note (D24S), 7 inch, 742 grams (1.64 lbs) This is one of the most powerful UMPCs we've ever tested. Its light enough to be used as a carry-everywhere PC solution but the small form factor does not lend itself well to long periods of work. Battery life can reduce very quickly when under heavy usage. Processing power is locked to 800Mhz when under battery power. | |||
Everex Cloudbook (CE1201V), 7 inch, 950 grams (2.09 lbs) | |||
Viliv S7, 7 inch, 830 grams (1.83 lbs) An attractive, highly mobile and productive form factor and feature set. | |||
Raon Digital Everun Note (D60H), 7 inch, 742 grams (1.64 lbs) This is one of the most powerful UMPCs we've ever tested. Its light enough to be used as a carry-everywhere PC solution but the small form factor does not lend itself well to long periods of work. Battery life can reduce very quickly when under heavy usage. Processing power is locked to 800Mhz when under battery power. | |||
Kohjinsha SC3, 7 inch, 798 grams (1.76 lbs) | |||
Ahtec X70GT, 7 inch, 780 grams (1.72 lbs) | |||
VyePC S18PB, 7 inch, 950 grams (2.09 lbs) Not powerful but has a major advantage with battery life. For powerpoint presentations, divx videos, all forms of web browsing and Office 2003, this is a good option. Also includes SD + CF slot. | |||
Airis Kira (740), 7 inch, 1089 grams (2.4 lbs) | |||
Hanbit Pad, 7 inch, 1000 grams (2.2 lbs) | |||
Click to compare |