ASUS Fonepad Specifications and information |
|
---|---|
ASUS Fonepad alternatives |
ASUS Fonepad videos | |
---|---|
ASUS Fonepad Specifications | |
---|---|
Manufacturer | ASUS |
Model name | Fonepad | CPU |
Intel Atom Z2420 Detailed info |
CPU speed | 1200 Mhz |
Graphics | PowerVR SGX540 specs |
OS | Android 4.1 |
Display Size | 7" 1280 X 800 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Multi-touch |
RAM | 1024 MB |
SSD | 8 GB |
Battery capacity | 16 Wh |
Weight (Minimum) | 360gm / 0.79 pounds |
Size | 120/196/10.0 mm |
Size | 4.7/7.7/0.4 inches |
Physical Interfaces |
DC-in Line-out / Headphone (3.5mm) Mobile sim-card slot SDHC slot (Micro) USB (Micro) |
Wireless Interfaces | 802.11 b/g/n BT 3.0 3G | Additional | 3G voice/data modem A-GPS (Internet Assisted) AC Adaptor Accelerometer Ambient light sensor Capacitive Touchscreen GPS Microphone WebCam 1.3Mp Mono speaker | *Specifications can vary |
ASUS Fonepad popularity (12 months) |
---|
ASUS Fonepad news and review links. | Date |
---|---|
ASUS Fonepad Launch. Video Hands-On. $249 7” Phone-pad! | 23/02/19 |
Stuff.TV - ASUS Fonepad Review | 23/02/19 |
ASUS Fonepad Unboxing (Retail, UK-EU Version) | 23/02/19 |
ASUS Fonepad images |
---|
ASUS Fonepad alternatives | |||
---|---|---|---|
Apple iPad mini 2019, 7.9 inch, 300 grams (0.66 lbs) Apple updates the iPad mini with Apple Pencil support and a big boost in processing power. The design does not include an edge-to-edge screen and so it now looks a little dated but with the excellent selection of apps and the good starting price, this is one to consider for productivity on-the-go. | |||
HP Pro Slate 8, 7.9 inch, 350 grams (0.77 lbs) The HP Pro Slate 8 is a full HD (2048x1536) business oriented tablet which runs Android Lollipop with native Work Profiles, a feature of Android for work, and has hardware-enabled security, a Qualcomm Snapdragon 800 series processor, 2GB RAM and an HP Duet Pen. | |||
Apple iPad Mini 4, 7.9 inch, 299 grams (0.66 lbs) The not so hot Apple iPad mini 3 has been updated to the 4 which is immediately available. They've sliced off some mass and thinned it down from 7.5 to 6.1mm, iSight camera up from 5MP on the 3 to 8MP and Touch ID is still there. 2GB of RAM and an A8 processor top the new secifications. | |||
Fujitsu Stylistic Q335 Mini Tablet, 8 inch, 399 grams (0.88 lbs) The Fujitsu Stylistic Q335 8inch Mini Tablet has been designed for convenient ultra-mobility with Windows 8 productivity. The Atom processor gives it solid performance and a long battery life in mainstream computer usage. There are accessories such as the Folio Cover or TPU Case (with choice of hand or shoulder strap), also there is the ability to enhance device protection and productivity. Conversion cables are optional. Fujitsu are expecting usage to include tasks from the retail floor, to the classroom or corporate environment. | |||
Lenovo Miix 3 (8-inch), 8 inch, 360 grams (0.79 lbs) The Miix 3 8-inch (known as Miix 300 in some countries) is a budget Windows 8 inch tablet, lowish screen resolution but 2GB of RAM and 64GB of disk storage. | |||
Archos 80 Cesium (502351), 8 inch, 360 grams (0.79 lbs) The Archos 80 Cesium is an 8" Windows 8.1 Tablet based on Intel's BayTrail Atom Z3735G SoC. It sports a resolution of 1280x800 pixels and the tablet offers a microHDMI port as well as a microUSB port. With 1GB of RAM and 16GB of eMMC storage this device is not really suited for entering desktop windows, as both of it will quickly exceed its limits. If you stay in Metro mode most of the time this device might be sufficient. | |||
Toshiba Encore 2 Write 8 (WT8PE-B264), 8 inch, 380 grams (0.84 lbs) The Encore 2 Write tablets are a step up from the low-cost Toshiba Encore 2 tablets and come with 2GB RAM and 64GB SSD. Stereo speakers, micro USB, microSD and headset ports are included and on the 10-inch version you?ll find an HDMI port. The Encore 2 Write tablets come with an 8MP camera which, if it?s as good as the cam on the original Toshiba Encore, should be enough for some good snaps, business cards, whitebooards and the like. Toshiba are including their TruCapture software to help clean-up some of those captures. There?s a GPS included in the package which is going to help put location tags on your notes and images and the sensor pack also includes a digital compass. A 15Wh battery is included in the 8-inch tablet. Included in the deal is 1 year of Office 365 with 1TB storage. | |||
HP Stream 7, 7 inch, 365 grams (0.8 lbs) The HP Stream 7 is a lightweight 7" tablet build around Intels Atom Z3735G SoC. With 1GB of RAM and 32GB of soldered eMMC memory it aligns itself in the row of low cost Windows 8.1 with Bing tablets. It brings the standard of connectivity features, such as Bluetooth 4.0 and WiFi b/g/n. We would have loved to see 5GHz WiFi to be available on some budget devices. The proclaimed runtime of the battery is 8hrs. | |||
HP Stream 8, 8 inch, 408 grams (0.9 lbs) The HP Stream 8 is an 8" Windows 8.1 tablet based on the Intel Atom Z3735G Bay Trail platform. The 8" IPS screen has a 1280x800 resolution. One interesting feature (though most likely limited to the United States) is the 200MB of free 4G data that T-Mobile delivery without a signing a contract. The tablet includes Bluetooth 4.0 LE (Low Energy) and WiFi b/g/n. We would have loved to see more budget tablets to include 5GHz WiFi. The proclaimed battery life is 6.5hrs. | |||
Acer Iconia Tab 8W, 8 inch, 371 grams (0.82 lbs) The Acer Iconia Tab 8W is an 8" Windows 8.1 tablet based around the Intel Atom Z3735G Bay Trail Processor. It comes with 1GB of RAM and 32GB of soldered storage. It packs a 17Whr battery and has a proclaimed battery life of 8hrs. WiFi b/g/n and Bluetooth 4.0 are included. | |||
Click to compare |