Above-Net TopExec Specifications and information |
|
---|---|
Above-Net TopExec alternatives |
Above-Net TopExec Specifications | |
---|---|
Manufacturer | Above-Net |
Model name | TopExec | CPU | VIA C7-M |
CPU speed | 1000 Mhz |
OS | Microsoft Windows XP Tablet Edition |
Display Size | 8.4" 800 X 600 |
RAM | 1024 MB |
Hard Disk | 120 GB |
Weight (Minimum) | 1190gm / 2.62 pounds |
Size | 231/192/42.0 mm |
Size | 9.1/7.6/1.7 inches |
Physical Interfaces |
PCMCIA (Cardbus, PC-Card) USB 2.0 MIC-in VGA IrDA (infrared data) |
Wireless Interfaces | 802.11b/g BT (type unknown) No Wireless WAN (e.g. 4G) | Additional | Case Stand AC Adaptor | *Specifications can vary |
Above-Net TopExec prices | ||
---|---|---|
USA | $1999 | 30 Oct 12 |
Above-Net TopExec popularity (12 months) |
---|
Above-Net TopExec news and review links. | Date |
---|---|
Above-Net TopExec UMPC manufacturers website. | 23/02/19 |
Above-Net TopExec alternatives | |||
---|---|---|---|
Skytex Skytab, 9.7 inch, 953 grams (2.1 lbs) | |||
Asus Eee PC T91MT, 9 inch, 953 grams (2.1 lbs) With a weight of under 1kg and a very small size, it's going to be interesting for mobile users. | |||
Dell Vostro A90, 8.9 inch, 1072 grams (2.36 lbs) | |||
HP Mini 1000 (Mi Edition), 8.9 inch, 1021 grams (2.25 lbs) | |||
ASUS Eee PC T91, 9 inch, 980 grams (2.16 lbs) With a weight of under 1kg and a very small size, it's going to be interesting for mobile users. | |||
Kohjinsha ML6, 8.9 inch, 992 grams (2.19 lbs) | |||
HP Mini 1000 (XP Edition), 8.9 inch, 1021 grams (2.25 lbs) | |||
NEC Lavie Light, 8.9 inch, 1191 grams (2.63 lbs) | |||
ASUS Eee PC 901 Go (T-Mobile eeePC 901go), 8.9 inch, 1140 grams (2.51 lbs) One of the leading contenders in the netbook market due to its long battery life, smaller sizing and huge community. Especially interesting for mobile users due to its size. Pricing should be 'Zero' with a 25 Euro/Month 10GB plan. | |||
Asus Eee PC 904HA, 8.9 inch, 1361 grams (3 lbs) | |||
Click to compare |