Acer Aspire One D270 Specifications and information |
|
---|---|
Acer Aspire One D270 alternatives |
Acer Aspire One D270 Specifications | |
---|---|
Manufacturer | Acer |
Model name | Aspire One D270 | CPU |
Intel Atom N2800 (Cedar Trail) Detailed info |
CPU speed | 1860 Mhz |
Graphics | Intel HD Graphics 3000 specs |
OS | Microsoft Windows 7 |
Display Size | 10.1" 1024 X 600 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
No Touchscreen |
Display Type |
No Touch |
RAM | 2048 MB |
Hard Disk | 500 GB |
Weight (Minimum) | 1300gm / 2.87 pounds |
Size | 256/184/24.0 mm |
Size | 10.1/7.2/0.9 inches |
Physical Interfaces |
DC-in Ethernet 10/100 HDMI Line-out / Headphone (3.5mm) SDHC Card Slot USB 2.0 (x3) VGA |
Wireless Interfaces | 802.11 b/g/n BT 4.0+ HSR No Wireless WAN (e.g. 4G) | Additional | AC Adaptor Microphone Multitouch Touchpad Stereo speakers WebCam | *Specifications can vary |
Acer Aspire One D270 popularity (12 months) |
---|
Acer Aspire One D270 alternatives | |||
---|---|---|---|
HP Mini 1104, 10.1 inch, 1260 grams (2.78 lbs) HP offers with the Mini 1104 a medium-range netbook with great battery life of over 10 hours when equipped with the 6 cell battery. At a price point of 349$ this is a great netbook for everyone who needs an extra of battery life. | |||
MSI Wind U180 (N2813W7S), 10.1 inch, 1200 grams (2.65 lbs) | |||
Acer Aspire One D257 Meego, 10.1 inch, 1300 grams (2.87 lbs) At 222 Euros for a top-end netbook platform, this Meego edition saves around 60 Euros over the Windows Home 7 Starter version, a differential that's larger than the cost of the Windows 7 Starter License. 2GB of RAM is also included (the WIndows 7 version comes with only 1GB) which hints that this device may be either subsidised or a loss-leader for Acer. It's unclear if any application store is included or whether Acer will be providing updates as Meego progresses. Battery life is expected to be as good as the Windows version which users are reporting to have 7hrs of life. | |||
Gigabyte M1005, 10.1 inch, 1260 grams (2.78 lbs) | |||
Gigabyte T1005M, 10.1 inch, 1480 grams (3.26 lbs) | |||
Indamixx 2 Beta M1touch, 10.1 inch, 1179 grams (2.6 lbs) | |||
Fujitsu Lifebook MH330, 10.1 inch, 1100 grams (2.43 lbs) | |||
Lenovo Ideapad S100 MeeGo, 10.1 inch, 1250 grams (2.76 lbs) | |||
Acer Aspire One D255E (AOD255E-13444 Black), 10.1 inch, 1270 grams (2.8 lbs) | |||
Asus Eee PC 1015PEM, 10.1 inch, 1270 grams (2.8 lbs) | |||
Click to compare |