Acer Iconia Tab W500 Specifications and information |
|
---|---|
Acer Iconia Tab W500 alternatives |
Acer Iconia Tab W500 videos | |
---|---|
Acer Iconia Tab W500 Specifications | |
---|---|
Manufacturer | Acer |
Model name | Iconia Tab W500 | CPU |
AMD T-50 'Fusion' APU Detailed info |
CPU speed | 1000 Mhz |
Graphics | AMD Radeon HD 6250 (Fusio |
OS | Microsoft Windows 7 Home Premium |
Display Size | 10.1" 1280 X 800 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Multi-touch |
RAM | 2048 MB |
Battery capacity | 36 Wh |
Weight (Minimum) | 970gm / 2.14 pounds |
Size | 258/167/9.0 mm |
Size | 10.2/6.6/0.4 inches |
Physical Interfaces |
DC-in Docking connector HDMI Line-out / Headphone (3.5mm) Mobile sim-card slot SD card slot USB 2.0 |
Wireless Interfaces | 802.11 b/g/n BT 3.0 3G option | Additional | AC Adaptor Accelerometer Ambient light sensor Front and rear cameras HD Video Accelerator IPS / Wide-View Display Microphone Soft Case Stereo speakers USB 2.0 cable WebCam 1.3Mp |
Optional Specs and Accessories (can vary) |
---|
3G voice/data modem |
Docking station | *Specifications can vary |
Acer Iconia Tab W500 prices | ||
---|---|---|
Europe | €499 | 30 Oct 12 |
UK | £499 | 30 Oct 12 |
Germany | €499 | 30 Oct 12 |
Acer Iconia Tab W500 popularity (12 months) |
---|
Acer Iconia Tab W500 news and review links. | Date |
---|---|
Hands-on with Acer Iconia Tab W500 - Slashgear | 23/02/19 |
Hands-on report - Acer Iconia Tab W500 - VR-Zone | 23/02/19 |
Tech Radar review of the Acer Iconia Tab W500 | 23/02/19 |
Offer - Acer Iconia Tab for $399 | 23/02/19 |
Acer Iconia Tab W500 alternatives | |||
---|---|---|---|
Kupa X11, 10.1 inch, 1019 grams (2.25 lbs) The Kupa X11 comes with a multitouch screen and an active digitizer which is pressure sensitive. It is built on Intel's Oak Trail platform sporting a 1.5GHz Processor and packs 2GB of RAM. Battery life is promised to be about 10hrs. | |||
Asus Eee PC X101CH, 10.1 inch, 1000 grams (2.2 lbs) | |||
Gigabyte S1081, 10.1 inch, 895 grams (1.97 lbs) | |||
Skytex Skytab, 9.7 inch, 953 grams (2.1 lbs) | |||
Dell Latitude ST, 10.1 inch, 816 grams (1.8 lbs) With a focus on business, the Latitude ST offers a hi-resolution screen and long battery life along with basic connectivity options with full-size ports. The casing is rubberised for grip. Capcative and Digitiser inpout layers are included. The optional docking station adds Gigabit Ethernet and comes with a keyboard. The 'Oaktrail' Z670 isn't a powerful CPU so multi-tasking will be limited. If the SSD is fast, it will help improve Windows 7 performance, otherwise it could feel quite sluggish. | |||
Fusion Garage Grid 10, 10.1 inch, 960 grams (2.12 lbs) The Grid 10 runs Fusion Garage's own 'Grid' OS which is based on the Android Kernel. It will be able to run Android apps but does not have access to the Android Market. The Amazon App Store will be pre-installed on the device as well as Fusion Garage's own app store. It's unlikely that Fusion Garage's Grid is going to be able to compete with Apple or Google's mobile operating system offerings. The tablet itself is lacking in connectivity and ports with only one proprietary docking connect, no MicroUSB (USB can be added through an adapter), no HDMI out (can be added through an adatper), no MicroSD card slot. | |||
Samsung N100 (MeeGo), 10.1 inch, 1030 grams (2.27 lbs) The N100 is hitting a very low price point at launch which means street prices could be even less. The 3-cell battery looks to be good quality (40Wh is good, but not confirmed by Samsung at this stage.) A matt screen and the usual array of netbook connections for USB devices, SDHC cards, wired networking, screen and audio will put the device in a far more flexible position than devices running a mobile operating system. For the price, this is looking like a real bargain. | |||
Lenovo Ideapad P1, 10.1 inch, 810 grams (1.79 lbs) The Lenovo Ideapad P1 could offer a range of builds for the low-cost to pro-mobile market and with the digitiser layer, light weight and brand, could turn out to be a popular model. Although nothing has been mentioned, a Meego and Android build for the Intel Oaktrail platform could turn this into a multi-mode tablet. Battery life is expected ton be 5-6hrs (wifi on) | |||
Motion Computing CL900, 10.1 inch, 950 grams (2.09 lbs) The ruggedised CL900 comes in with capacative and digitiser input layers along battery life for a great price. Motion Computing have also put together a wide range of accessories in including a unique docking station making this worth a look at. | |||
MSI Windpad 110W (232G), 10.1 inch, 850 grams (1.87 lbs) The 110W has the 1280x800 screen and integrated mouse pointer, 32GB SSD, HD decoder (via the 6250M graphics,) 2GB of RAM and Windows 7 Home Premium - A well balanced feature set for a mobile PC. With a 2-cell battery we're probably looking at 30-40Wh of power (unconfirmed) which is a 3-5hr usage time. If the Windpad includes some nice accessories (we are assuming the docking port is still included) it could make quite a well balanced product. And good value too. | |||
Click to compare |