AgoPC ago 7 Specifications and information |
|
---|---|
Review AgoPC ago 7 alternatives |
AgoPC ago 7 Specifications | |
---|---|
Manufacturer | AgoPC |
Model name | ago 7 | CPU | VIA C7-M |
CPU speed | 1000 Mhz |
Graphics | VIA Unichrome Pro |
OS | Microsoft Windows XP Tablet Edition |
Display Size | 7" 800 X 480 |
RAM | 512 MB |
Hard Disk | 40 GB |
Battery capacity | 26 Wh |
Battery Life (tested) | 2 - 2.4 hours |
Weight (Minimum) | 860gm / 1.9 pounds |
Size | 228/146/25.0 mm |
Size | 9/5.7/1 inches |
Physical Interfaces |
Line-out / Headphone (3.5mm) MIC-in USB 2.0 |
Wireless Interfaces | 802.11b/g BT2.0 No Wireless WAN (e.g. 4G) | Additional | AC Adaptor Extended battery |
Optional Specs and Accessories (can vary) |
---|
Extra Battery |
12v power adapter | *Specifications can vary |
AgoPC ago 7 prices | ||
---|---|---|
USA | $899 | 30 Oct 12 |
AgoPC ago 7 popularity (12 months) |
---|
AgoPC ago 7 news and review links. | Date |
---|---|
agopc - ago7 UMPC launch details. | 23/02/19 |
Ago7 price reduction | 23/02/19 |
AgoPC ago 7 alternatives | |||
---|---|---|---|
Toshiba Libretto W100 (W105-L251 PLW10U-00201V ), 7 inch, 699 grams (1.54 lbs) A new and interesting design from Toshiba. Dual capacitative touchscreens and some well-integrated keyboard software make this a very interesting choice in the UMPC sector. Heat could be a problem and battery life with the small battery down to 2hrs. High-performance CPU should drive Windows 7 touch and muti-touch features well. Premium price. | |||
Kohjinsha SK3 (SK3KX06GA), 7 inch, 720 grams (1.59 lbs) | |||
Raon Digital Everun Note (S16S), 7 inch, 742 grams (1.64 lbs) A very cheap touchscreen UMPC. 1Ghz CPU is as powerful as INtel Atom at 1.6Ghz. Battery life is quite poor but additional batteries are cheap and small. Good keyboard. Build quality not the best. | |||
Raon Digital Everun Note (D24S), 7 inch, 742 grams (1.64 lbs) This is one of the most powerful UMPCs we've ever tested. Its light enough to be used as a carry-everywhere PC solution but the small form factor does not lend itself well to long periods of work. Battery life can reduce very quickly when under heavy usage. Processing power is locked to 800Mhz when under battery power. | |||
Everex Cloudbook (CE1201V), 7 inch, 950 grams (2.09 lbs) | |||
Viliv S7, 7 inch, 830 grams (1.83 lbs) An attractive, highly mobile and productive form factor and feature set. | |||
Raon Digital Everun Note (D60H), 7 inch, 742 grams (1.64 lbs) This is one of the most powerful UMPCs we've ever tested. Its light enough to be used as a carry-everywhere PC solution but the small form factor does not lend itself well to long periods of work. Battery life can reduce very quickly when under heavy usage. Processing power is locked to 800Mhz when under battery power. | |||
Kohjinsha SC3, 7 inch, 798 grams (1.76 lbs) | |||
Ahtec X70GT, 7 inch, 780 grams (1.72 lbs) | |||
VyePC S18PB, 7 inch, 950 grams (2.09 lbs) Not powerful but has a major advantage with battery life. For powerpoint presentations, divx videos, all forms of web browsing and Office 2003, this is a good option. Also includes SD + CF slot. | |||
Click to compare |