Apple iPad Pro Specifications and information |
|
---|---|
Apple iPad Pro alternatives |
Apple iPad Pro videos | |
---|---|
Apple iPad Pro Specifications | |
---|---|
Manufacturer | Apple |
Model name | iPad Pro | CPU | A9X |
Graphics | See CPU Details |
Fanless | YES |
OS | Apple iOS |
Display Size | 12.9" | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Touch with Digitizer |
SSD | 32 GB |
Battery capacity | 38.5 Wh |
Weight (Minimum) | 713gm / 1.57 pounds |
Size | 305/221/6.9 mm |
Size | 12/8.7/0.3 inches |
Physical Interfaces |
Line-out (2.5mm) Fingerprint Reader |
Wireless Interfaces | 802.11 a/b/g/n/ac BT 4.0 BT 4.2 4G Option | Additional | AC Adaptor Capacitive Touchscreen Fanless Front and rear cameras GPS IPS / Wide-View Display Stereo speakers WebCam 1.3Mp Camera 8MP Auto-Focus Ambient light sensor Fingerprint reader Mic array |
Optional Specs and Accessories (can vary) |
---|
Keyboard |
Memory options available |
Digital pen | *Specifications can vary |
Apple iPad Pro prices | ||
---|---|---|
USA | $799 | 09 Sep 15 |
Apple iPad Pro popularity (12 months) |
---|
Apple iPad Pro news and review links. | Date |
---|---|
Apple iPad Pro information, specs, images from launch. | 23/02/19 |
The Verge: Hand-on with the iPad Pro | 23/02/19 |
Engadget: Early thoughts on the iPad Pro | 23/02/19 |
Engadget: Hands-on with iPad Pro | 23/02/19 |
Apple: Official iPad Pro information | 09/09/15 |
Apple iPad Pro images |
---|
Apple iPad Pro alternatives | |||
---|---|---|---|
Samsung Galaxy Note Pro 12.2, 12.2 inch, 749 grams (1.65 lbs) This particular variant of Samsung's Galaxy Note Pro 12.2, an Android tablet with stylus pen, has an Exynos 5 octa core processor (model 5420) at 1.9GHz and a Mali T628 graphics coprocessor (@ 533MHz). To remind you the device has an enhanced Android UI with multi window interface where you can multi task in each. There's a nice looking keyboard/cover as an accessory option. | |||
HP Pro Slate 12, 12.3 inch, 850 grams (1.87 lbs) The HP Pro Slate 12 is a 12.3 inch Android Lollipop tablet with an unusual screen resolution of 1600x1200 and a 4:3 ratio screen, good for full page reading, powered by a Qualcomm Snapdragon 800 quad core CPU. An HP Duet Pen is included to work with the HP suite of productivity apps as well as those yo can get from the Google store. | |||
Cube i7 Remix, 11.6 inch, 720 grams (1.59 lbs) Chinese manufacturer Cube's Remix i7 is a large (for Android) 11.6 inch IPS screen full HD tablet with the modified Android 'Remix OS' that has some windows-like enhancements. This is much cheaper alternative to the Jide Remix tablet but does not come with a keyboard at the price (about US$160 converted). | |||
Microsoft Surface Pro 3, 12 inch, 800 grams (1.76 lbs) Microsoft have taken the Surface 2, increased the screen size an reduced the weight making it a leading example of tablet engineering. The 12-inch, 800 gram tablet won't be aimed at casual users but with the included digitizer it will appeal to creative types. Pricing matches its pro-level specifications. Starting at $799 it's 'accessible' but if you're looking at 8GB RAM, Core i5 and 128GB of SSD you'll be forced to take the 256GB model at $1299. Great engineering and a perfect device for a lot of creatives but not exactly your mainstream laptop-replacement, especially as similar performance can be had in an Ultrabook for a much lower price. | |||
Sony Vaio Tap 11, 11.6 inch, 780 grams (1.72 lbs) The Sony Vaio Tap 11 is, at launch, the lightest 4th-Gen Core-based tablet available although models start with a slightly cut-down Pentium version. Great screen, included keyboard, 3G/LTE options and a good entry-level price. | |||
Toshiba WT310, 11.6 inch, 825 grams (1.82 lbs) The Toshiba WT310 is an 11" Windows 8 Pro Tablet with optional HSPA+ / LTE support. No notes on the CPU yet and no info on SSD size. It is likely to be based on the Intel Ivy bridge Y models. The pen can be used for additional stylus-input. | |||
Click to compare |