Archos 10 Specifications and information |
|
---|---|
Archos 10 alternatives |
Archos 10 Specifications | |
---|---|
Manufacturer | Archos |
Model name | 10 | CPU | Intel Atom (Diamondville) |
CPU speed | 1600 Mhz |
Graphics | Intel GMA 950 specs |
OS | Microsoft Windows XP Home |
Display Size | 10.2" 1024 X 600 |
RAM | 1024 MB |
Hard Disk | 160 GB |
Weight (Minimum) | 1304gm / 2.87 pounds |
Size | 259/188/28.0 mm |
Size | 10.2/7.4/1.1 inches |
Physical Interfaces |
Ethernet 10/100 Line-out / Headphone (3.5mm) MIC-in Multi-format card reader USB 2.0 (x3) VGA |
Wireless Interfaces | 802.11b/g No Bluetooth No Wireless WAN (e.g. 4G) | Additional | WebCam 1.3Mp | *Specifications can vary |
Archos 10 popularity (12 months) |
---|
Archos 10 alternatives | |||
---|---|---|---|
Acer Aspire One 725, 11.6 inch, 1200 grams (2.65 lbs) The Acer Aspire One 725 is a netbook of the latest generation featuring Bluetooth 4.0+HS, Wi-Fi b/g/n, up to 500GB of HDD and 4GB of RAM. It comes with a 4-cell battery and there is an 3G option. With its AMD C-60 fusion CPU and its built in AMD Radeon HD 6290 it is powerful enough for Full-HD media consumption on the go. At a price point of 359€ this device is a versatile and powerful Netbook. Especially the 3G option might be interesting for some people. | |||
HP Mini 1104, 10.1 inch, 1260 grams (2.78 lbs) HP offers with the Mini 1104 a medium-range netbook with great battery life of over 10 hours when equipped with the 6 cell battery. At a price point of 349$ this is a great netbook for everyone who needs an extra of battery life. | |||
Acer Aspire One 722, 11.6 inch, 1450 grams (3.2 lbs) The Acer Aspire One 722 is a rather standard mid-range netbook featuring an AMD C-60 APU. With its APU (combination of CPU and GPU) and it's 2GB of RAM it does of course support flawless 1080p video playback. For 350€ this 11.6" device is a good starting point for someone who wants a recent netbook. | |||
Acer Aspire One D270, 10.1 inch, 1300 grams (2.87 lbs) The latest Acer Aspire One D270 features Intel's newest Cedar Trail platform and comes with standart Netbook hardware. It however features a Bluetooth 4.0 HS module. As this netbook comes with an Intel Atom N2800 it is capable of playing back HD videos. | |||
ASUS Eee PC 1225C, 11.6 inch, 1440 grams (3.17 lbs) The ASUS Eee PC 1225C comes with all features of the Eee PC 1225B but is powered by Intel's CedarTrail Platform. It runs with an Intel Atom N2600 clocked at 1.6 GHz. | |||
MSI Wind U180 (N2813W7S), 10.1 inch, 1200 grams (2.65 lbs) | |||
Lenovo ThinkPad 11, 11.6 inch, 1500 grams (3.31 lbs) | |||
Acer Aspire One D257 Meego, 10.1 inch, 1300 grams (2.87 lbs) At 222 Euros for a top-end netbook platform, this Meego edition saves around 60 Euros over the Windows Home 7 Starter version, a differential that's larger than the cost of the Windows 7 Starter License. 2GB of RAM is also included (the WIndows 7 version comes with only 1GB) which hints that this device may be either subsidised or a loss-leader for Acer. It's unclear if any application store is included or whether Acer will be providing updates as Meego progresses. Battery life is expected to be as good as the Windows version which users are reporting to have 7hrs of life. | |||
Gigabyte M1005, 10.1 inch, 1260 grams (2.78 lbs) | |||
Gigabyte T1005M, 10.1 inch, 1480 grams (3.26 lbs) | |||
Click to compare |