Asus Transformer Book Flip 13 Specifications and information |
|
---|---|
Asus Transformer Book Flip 13 alternatives |
Asus Transformer Book Flip 13 videos | |
---|---|
Asus Transformer Book Flip 13 Specifications | |
---|---|
Manufacturer | Asus |
Model name | Transformer Book Flip 13 | CPU | Intel Core 4th-Gen (Haswell) |
Graphics | Intel HD 4400 |
OS | Microsoft Windows 8.1 |
Display Size | 13" 1920 X 1080 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Multi-touch |
RAM | 4096 MB |
Battery capacity | 50 Wh |
Weight (Minimum) | 1750gm / 3.86 pounds |
Size | 325/232/22.0 mm |
Size | 12.8/9.1/0.9 inches |
Physical Interfaces |
DC-in HDMI Headset i/f (Mic+Line) SD card slot USB 2.0 USB 3.0 (x2) |
Wireless Interfaces | 802.11 b/g/n BT 4.0 No Wireless WAN (e.g. 4G) | Additional | IPS / Wide-View Display WebCam | *Specifications can vary |
Asus Transformer Book Flip 13 popularity (12 months) |
---|
Asus Transformer Book Flip 13 news and review links. | Date |
---|---|
Press release: Asus Transformer Book Flip | 23/02/19 |
Asus Transformer Book Flip 13 images |
---|
Asus Transformer Book Flip 13 alternatives | |||
---|---|---|---|
Dell Inspiron 13 7000 series, 13.3 inch, 1660 grams (3.66 lbs) Dell Inspiron range keeps developing and the rather heavy at 1.66kg for a 13.3 inch laptop which in its basic guise has a 1366x768 screen but a full HD option is available and recommended. It has Intels latest Skylake cpus in various options. | |||
HP Elitebook Revolve 810 G3, 11.6 inch, 1400 grams (3.09 lbs) The HP Elitebook Revolve 810 G3 is basically a Broadwell update on the previous version. The G3's main feature is its 5 usage modes using its revolving hinge. The device is built with a magnesium chassis and comes with a spill resistant backlit keyboard and the whole is designed to pass MIL-STD 810G tests (US military tests mostly for environmental conditions). | |||
Acer Aspire R13, 13.3 inch, 1500 grams (3.31 lbs) The Aspire R 13 is an unusual convertible notebook that has an Ezel Aero Hinge which allows 6 modes of use - somewhat like Dell's XPS 12 though it's frame is U shaped. The screen flips all the way around on its hinge to be able to use it as a laptop or tablet. Othe notable features are a hi-res QHD display with Gorilla glass and digitizer, a backlit chiclet keyboard and dual band ac wifi. | |||
HP Spectre x360, 13.3 inch, 1510 grams (3.33 lbs) The HP Spectre x360 is a slim and light aluminium cased laptop made for portability with good battery life. Full HD IPS touchscreen display. | |||
Lenovo Flex 3 11, 11.6 inch, 1400 grams (3.09 lbs) The Lenovo Flex 3 11 is now official (it leaked earlier) so we?ve got more information for you. This 3.08 pounds / 1400 gram 360-degree (yes it folds back as a tablet. Don?t ask me why on a 1.4KG device without a digitizer) convertible will retail with an Atom CPU inside for $399. Availability is said to be May. In regards to ports it features 1x USB3.0, 1x USB2.0, SDXC card reader, HDMI and Ethernet. | |||
Lenovo IdeaPad Yoga 2 13, 13.3 inch, 1600 grams (3.53 lbs) | |||
Lenovo IdeaPad Flex 14, 14 inch, 1990 grams (4.39 lbs) | |||
Fujitsu Lifebook T904, 13.3 inch, 1500 grams (3.31 lbs) The Fujitsu Lifebook T904 is a touch-enabled Convertible Ultrabook based upon Intel's Haswell architecture. It features a Core i5-4200U with a clock of 1.6-2.6 GHz and up to 8GB of RAM. It's 13.3 inch convertible display features a resolution of a whopping 2560x1440 pixels. There are plenty of options to choose from, such as optional 3G/4G with GPS included, other storage options or processors ranging up to an Intel Core i7-4600U. It also features vPro for businesses. We like the dual input touchscreen with it's Digitizer that comes with it. | |||
Lenovo Yoga 2 Pro, 13.3 inch, 1400 grams (3.09 lbs) The Lenovo Yoga 2 Pro is markedly thinner and lighter than the Yoga 13 that started this 360-degree fold-back segment. An incredibly high resolution screen is the highlight. MicroHDMI and only two USB ports are disappointing. Great keyboard and battery life. | |||
Lenovo Thinkpad Yoga, 12.5 inch, 1474 grams (3.25 lbs) | |||
Click to compare |