CherryPal Bing Specifications and information |
|
---|---|
CherryPal Bing alternatives |
CherryPal Bing videos | |
---|---|
CherryPal Bing Specifications | |
---|---|
Manufacturer | CherryPal |
Model name | Bing | CPU | Intel Atom (Diamondville) |
CPU speed | 1600 Mhz |
Graphics | Intel GMA 950 specs |
OS | Linux |
Display Size | 10.2" 1024 X 600 |
RAM | 1024 MB |
Hard Disk | 160 GB |
Physical Interfaces |
Line-out / Headphone (3.5mm) MIC-in Multi-format card reader USB 2.0 (x3) |
Wireless Interfaces | 802.11b/g No Bluetooth No Wireless WAN (e.g. 4G) | Additional | WebCam 0.3Mp | *Specifications can vary |
CherryPal Bing popularity (12 months) |
---|
CherryPal Bing alternatives | |||
---|---|---|---|
Lenovo IdeaPad S110, 10.1 inch | |||
Acer Iconia Tab A700, 10.1 inch | |||
Lenovo IdeaTab K2110, 8.9 inch | |||
Gigabyte T1006, 10.1 inch | |||
Asus Eee PC 1025CE, 10.1 inch | |||
Toshiba NB 510, 10.1 inch | |||
Acer Iconia M500, 10 inch | |||
ASUS Eee PC 1025C, 10.1 inch | |||
Hannspree HANNSpad (SN10T1), 10.1 inch Dual-Core ARM Cortex-A9 with nVidia Tegra 2 GPU should make for some high performance web browsing and playback. Hannspree claims that the Hannspree Tablet will be able to play 1080p video for up to 8 hours. Only comes with 16GB storage so if you are planning on loading it up with 1080p videos, you'll likely want to pick up a MicroSD card to extend storage. | |||
E-Noa Interpad, 10 inch The announced price for this is 399 Euro which will be competitive is Interpad can deliver a full Android experience. | |||
Click to compare |