Dell Venue 10 7000 Series Specifications and information |
|
---|---|
Dell Venue 10 7000 Series alternatives |
Dell Venue 10 7000 Series Specifications | |
---|---|
Manufacturer | Dell |
Model name | Venue 10 7000 Series | CPU |
Intel Atom Z3580 Detailed info |
CPU speed | 2330 Mhz |
Graphics | Intel HD Graphics |
Fanless | YES |
OS | Android 5.x |
Display Size | 10.5" 2560 X 1600 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Multi-touch |
RAM | 2048 MB |
SSD | 16 GB |
Weight (Minimum) | 597gm / 1.32 pounds |
Size | 243/195/6.2 mm |
Size | 9.6/7.7/0.2 inches |
Physical Interfaces |
Docking connector HDMI (Micro) SDXC Micro USB 2.0 Headset i/f (Mic+Line) |
Wireless Interfaces | 802.11 a/b/g/n/ac BT 4.0 BT 4.1 No Wireless WAN (e.g. 4G) | Additional | A-GPS (Internet Assisted) AC Adaptor Accelerometer Ambient light sensor Fanless Front and rear cameras GPS IPS / Wide-View Display Stereo speakers WebCam Wireless Display (WiDi, Miracast or similar) |
Optional Specs and Accessories (can vary) |
---|
Keyboard | *Specifications can vary |
Dell Venue 10 7000 Series popularity (12 months) |
---|
Dell Venue 10 7000 Series news and review links. | Date |
---|---|
CNet: Dell Venue 10 7000 review. | 23/02/19 |
Androidcentral: Dell Venue 10 7000 review | 23/02/19 |
Anandtech - Dell Venue 10 7000 review | 23/02/19 |
Dell Venue 10 7000 Series images |
---|
Dell Venue 10 7000 Series alternatives | |||
---|---|---|---|
Microsoft Surface Go, 10 inch, 522 grams (1.15 lbs) The Surface Go has a lot of fans, and a lot of haters! Reviews are generally good though and the price adds to the attraction. The base device, with slower 64GB flash storage might not be the best of the models as the 128GB version uses a much faster SSD. GPS-capability comes with the LTE version. You'll need to think about the extra cost of a keyboard too. This is a device focused on mobile users and if you're one of them, please consider the LTE version. 7 hours battery life is possible but mobile usage (high screen brightness, LTE connected) could bring that figure down a lot. | |||
Lenovo IdeaPad Miix 320, 10.1 inch, 550 grams (1.21 lbs) | |||
One Xcellent 10 ( v2), 10.1 inch, 594 grams (1.31 lbs) The One Xcellent 10 is the second generation tablet from the German shop at one.de and as such is an in-house 10.1 inch tablet powered by an Atom Z3735F SoC with 2GB RAM and currently is about 180 Euros though there seems to be an XL version which just has 64GB storage at 240 Euros (Nov2015). | |||
HP Pavilion X2 10 2015, 10 inch, 590 grams (1.3 lbs) The HP Pavilion X2 10 2015 is adockable tablet and has 4 modes of use. It has a slightly upgraded quad core Intel Atom 3736F processor which can turbo boost to 2.16GHz and is expected to have a battery life of up to 12 hours. A nice weight of 590grams goes up to just 1.18Kg with the keyboard. There is also a port of the latest USB Type C standard. It is a versatile device but the display resolution is 1280x800 so those looking for a full HD experience, move-on [chippy] | |||
Asus Transformer Book T100HA, 10.1 inch, 580 grams (1.28 lbs) Asus have updated the T100 to the Transformer Book T100HA with a Cherry Trail processor, the Atom x5-Z8500, and 4GB RAM and an options for 64 or 128GB storage which will be a relief for those who start using a small mobile device as a desktop. It has a 1280 x 800 pixel resolution 10.1 inch screen but ultra light weight and huge (claimed) battery of life of 14 hours and a USB-C port as well. Slight case design changes include a metal rear and re-worked tablet docking mechanism. The Transformer Book T100HA looks like it's going to be as popular as the previous models were. | |||
Lenovo Thinkpad 10 ( 2015), 10.1 inch, 617 grams (1.36 lbs) Announced near the end of May, the headline for the Lenovo Thinkpad 10 is it's the first identified with Windows 10. Promoted as a business ready 10.1" tablet with full PC experience with the latest Atom Cherry Trail CPU it's very light at 617 grams and also versatile in that it adapts for work, home, or mobile use, by having usage modes such as laptop, desktop, tablet, or in a stand mode. Notable optional extras are a digitizer pen and a 4G LTE module. The inference from the TechRadar.com hands-on is that it is not fanless - in comparing with a competitor the Dell 11 Pro 7000 series (7140 I guess) | |||
Acer Aspire Switch 10 E, 10.1 inch, 630 grams (1.39 lbs) The 2015 Acer Aspire Switch 10 is the colourful, light and low priced Aspire Switch 10 E with a freshly designed Snap Hinge 2. We're waiting for the full specifications to be confirmed but this is what we have so far. Let us know what you think in the comments below. | |||
Acer Aspire Switch 10 2015, 10.1 inch, 595 grams (1.31 lbs) The Acer Switch 10 (SW5-015) is refreshed for 2015 but not by much. There's a new Gorilla Glass rear on the screen, an improved hinge mechanism. Acer haven't yet revealed the processor so we're expecting an update to Atom X5 or X7 there. | |||
Dell Venue 10 Pro (5000 series), 10.1 inch, 656 grams (1.45 lbs) Now a 10.1 inch Windows 8.1 tablet from Dell using an Atom processor this one is light, has 2 screen options as well as an optional mobile keyboard with battery. | |||
Odys Winpad V10, 10.1 inch, 680 grams (1.5 lbs) 10.1" Windows 8.1 (32 bit) tablet PC with attachable keyboard, Intel Atom Z3735 processor 4 core, Li-Polymer 6000 mAh battery. Office 365 for one year, includes 1TB Drive One cloud storage. Weight with dock 1.35kg. | |||
Click to compare |