Digifriends MID Specifications and information |
|
---|---|
Digifriends MID alternatives |
Digifriends MID Specifications | |
---|---|
Manufacturer | Digifriends |
Model name | MID | CPU | Intel Atom (Silverthorne) |
CPU speed | 1200 Mhz |
Graphics | Intel GMA 500 specs |
OS | Microsoft Windows Vista |
Display Size | 4.8" 1024 X 600 |
RAM | 1024 MB |
Hard Disk | 30 GB |
Battery capacity | 16 Wh |
Size | 161/88/18.0 mm |
Size | 6.3/3.5/0.7 inches |
Physical Interfaces |
USB 2.0 Line-out / Headphone (3.5mm) MIC-in Video-out (analogue) VGA |
Wireless Interfaces | 802.11b/g BT2.0 No Wireless WAN (e.g. 4G) | Additional | Front and rear cameras | *Specifications can vary |
Digifriends MID popularity (12 months) |
---|
Digifriends MID news and review links. | Date |
---|---|
Engadget hands-on with Digifriends MID | 23/02/19 |
Digifriends USA website. | 23/02/19 |
Interview with Digifriends (Korean) | 23/02/19 |
Digifriends at CES 2009 | 23/02/19 |
Digifriends MID alternatives | |||
---|---|---|---|
LG Optimus Vu, 5 inch The LG Optimus Vu was launched on MWC 2012. It is a 5" Phone but it's display has an aspect ratio of 4:3. Just like the Samsung Galaxy Note it features stylus input and has an 650 nits bright display. It comes with Android 2.3 but should soon be updated to Android Ice Cream Sandwich. | |||
Samsung Galaxy Note, 5.3 inch | |||
Fujitsu Loox F-07C, 4 inch | |||
Motorla Droid X2, 4.3 inch | |||
Ocosmos OCS1, 4.8 inch Ocosmos is aiming for 10hrs battery life on this Oaktrail-based device but we're thinking more in the 4-6hrs range depending on battery size. The keyboard is high quality and the OKeys can be programmed for various combinations of keypress. Using the GMA600 GPU it should be significantly more powerful than devices based on the GMA500 (Menlow.) Oaktrail devices aren't expected until 2011. | |||
Inbrics M1, 3.7 inch If only this had been a 4.8" device with 3G! The design and specifications look great. Build quality (we tested it at CES) is great and Inbrics are aiming for a low-$200's price range. 3MP cam could be useful. Will this find too much competition in the smartphone market or will it be a successful standalone product. We'll have to wait for a full test to find out. | |||
Ramos W7, 4.8 inch Looks like a great 4.8" device but we'd be wary of buying until a review has been read. The Rockchip CPU is an unknown quantity. Also be aware that this is probably not a Google Android device. (No marketplace, google apps.) | |||
Compal KAX-15, 4.8 inch | |||
Viliv U5, 4.8 inch | |||
Lenovo Ideapad U8 (U8), 4.8 inch Stylish. Targeted at the Asian market hence the numeric pad for T9 input perhaps. Hands-on at IDF with a demo device indicated a fast system with a nice UI. Numeric keypad appears to take up a lot of space. | |||
Click to compare |