ECS EZ30D (EZ30D) Specifications and information |
|
---|---|
ECS EZ30D alternatives |
ECS EZ30D Specifications | |
---|---|
Manufacturer | ECS |
Model name | EZ30D |
Model id | EZ30D |
CPU | Crusoe |
CPU speed | 800 Mhz |
OS | Microsoft Windows XP Pro |
Display Size | 8.4" |
RAM | 256 MB |
Hard Disk | 40 GB |
Weight (Minimum) | 1140gm / 2.51 pounds |
Size | 236/175/25.0 mm |
Size | 9.3/6.9/1 inches |
Physical Interfaces |
Ethernet 10/100 RJ-11 (Modem) USB 2.0 VGA MIC-in Line-out / Headphone (3.5mm) Multi-format card reader |
Wireless Interfaces | 802.11b No Bluetooth No Wireless WAN (e.g. 4G) | Additional | WebCam Digital pen Case AC Adaptor |
Optional Specs and Accessories (can vary) |
---|
Extra Battery | *Specifications can vary |
ECS EZ30D popularity (12 months) |
---|
ECS EZ30D news and review links. | Date |
---|---|
Aris Netbook / G10L in France | 23/02/19 |
ECS EZ30D alternatives | |||
---|---|---|---|
Skytex Skytab, 9.7 inch, 953 grams (2.1 lbs) | |||
Asus Eee PC T91MT, 9 inch, 953 grams (2.1 lbs) With a weight of under 1kg and a very small size, it's going to be interesting for mobile users. | |||
Dell Vostro A90, 8.9 inch, 1072 grams (2.36 lbs) | |||
HP Mini 1000 (Mi Edition), 8.9 inch, 1021 grams (2.25 lbs) | |||
ASUS Eee PC T91, 9 inch, 980 grams (2.16 lbs) With a weight of under 1kg and a very small size, it's going to be interesting for mobile users. | |||
Kohjinsha ML6, 8.9 inch, 992 grams (2.19 lbs) | |||
HP Mini 1000 (XP Edition), 8.9 inch, 1021 grams (2.25 lbs) | |||
NEC Lavie Light, 8.9 inch, 1191 grams (2.63 lbs) | |||
ASUS Eee PC 901 Go (T-Mobile eeePC 901go), 8.9 inch, 1140 grams (2.51 lbs) One of the leading contenders in the netbook market due to its long battery life, smaller sizing and huge community. Especially interesting for mobile users due to its size. Pricing should be 'Zero' with a 25 Euro/Month 10GB plan. | |||
Asus Eee PC 904HA, 8.9 inch, 1361 grams (3 lbs) | |||
Click to compare |