ExoPC Slate Specifications and information |
|
---|---|
ExoPC Slate alternatives |
ExoPC Slate videos | |
---|---|
ExoPC Slate Specifications | |
---|---|
Manufacturer | ExoPC |
Model name | Slate | CPU |
Intel Atom N450 Detailed info |
CPU speed | 1600 Mhz |
Graphics | Intel GMA 3150 |
OS | Microsoft Windows 7 Home Premium |
Display Size | 11.6" 1366 X 768 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Multi-touch |
RAM | 2048 MB |
SSD | 32 GB |
Battery capacity | 37 Wh |
Weight (Minimum) | 950gm / 2.09 pounds |
Size | 295/195/14.0 mm |
Size | 11.6/7.7/0.6 inches |
Physical Interfaces |
Docking connector Line-out / Headphone (3.5mm) HDMI (Mini) SDHC Card Slot USB 2.0 (x2) |
Wireless Interfaces | 802.11 b/g/n BT 2.1 No Wireless WAN (e.g. 4G) | Additional | Accelerometer Ambient light sensor HD Video Accelerator Microphone Stereo speakers WebCam 1.3Mp | *Specifications can vary |
ExoPC Slate prices | ||
---|---|---|
USA | $624 | 30 Oct 12 |
ExoPC Slate popularity (12 months) |
---|
ExoPC Slate news and review links. | Date |
---|---|
Laptopmag hands on with the EvoPC | 23/02/19 |
ExoPC Slate alternatives | |||
---|---|---|---|
Kupa X11, 10.1 inch, 1019 grams (2.25 lbs) The Kupa X11 comes with a multitouch screen and an active digitizer which is pressure sensitive. It is built on Intel's Oak Trail platform sporting a 1.5GHz Processor and packs 2GB of RAM. Battery life is promised to be about 10hrs. | |||
Asus Eee PC X101CH, 10.1 inch, 1000 grams (2.2 lbs) | |||
Gigabyte S1081, 10.1 inch, 895 grams (1.97 lbs) | |||
Dell Latitude ST, 10.1 inch, 816 grams (1.8 lbs) With a focus on business, the Latitude ST offers a hi-resolution screen and long battery life along with basic connectivity options with full-size ports. The casing is rubberised for grip. Capcative and Digitiser inpout layers are included. The optional docking station adds Gigabit Ethernet and comes with a keyboard. The 'Oaktrail' Z670 isn't a powerful CPU so multi-tasking will be limited. If the SSD is fast, it will help improve Windows 7 performance, otherwise it could feel quite sluggish. | |||
Fusion Garage Grid 10, 10.1 inch, 960 grams (2.12 lbs) The Grid 10 runs Fusion Garage's own 'Grid' OS which is based on the Android Kernel. It will be able to run Android apps but does not have access to the Android Market. The Amazon App Store will be pre-installed on the device as well as Fusion Garage's own app store. It's unlikely that Fusion Garage's Grid is going to be able to compete with Apple or Google's mobile operating system offerings. The tablet itself is lacking in connectivity and ports with only one proprietary docking connect, no MicroUSB (USB can be added through an adapter), no HDMI out (can be added through an adatper), no MicroSD card slot. | |||
Samsung N100 (MeeGo), 10.1 inch, 1030 grams (2.27 lbs) The N100 is hitting a very low price point at launch which means street prices could be even less. The 3-cell battery looks to be good quality (40Wh is good, but not confirmed by Samsung at this stage.) A matt screen and the usual array of netbook connections for USB devices, SDHC cards, wired networking, screen and audio will put the device in a far more flexible position than devices running a mobile operating system. For the price, this is looking like a real bargain. | |||
Lenovo Ideapad P1, 10.1 inch, 810 grams (1.79 lbs) The Lenovo Ideapad P1 could offer a range of builds for the low-cost to pro-mobile market and with the digitiser layer, light weight and brand, could turn out to be a popular model. Although nothing has been mentioned, a Meego and Android build for the Intel Oaktrail platform could turn this into a multi-mode tablet. Battery life is expected ton be 5-6hrs (wifi on) | |||
Motion Computing CL900, 10.1 inch, 950 grams (2.09 lbs) The ruggedised CL900 comes in with capacative and digitiser input layers along battery life for a great price. Motion Computing have also put together a wide range of accessories in including a unique docking station making this worth a look at. | |||
MSI Windpad 110W (232G), 10.1 inch, 850 grams (1.87 lbs) The 110W has the 1280x800 screen and integrated mouse pointer, 32GB SSD, HD decoder (via the 6250M graphics,) 2GB of RAM and Windows 7 Home Premium - A well balanced feature set for a mobile PC. With a 2-cell battery we're probably looking at 30-40Wh of power (unconfirmed) which is a 3-5hr usage time. If the Windpad includes some nice accessories (we are assuming the docking port is still included) it could make quite a well balanced product. And good value too. | |||
Gigabyte S1080, 10.1 inch, 895 grams (1.97 lbs) | |||
Click to compare |