Fujitsu UH900 Specifications and information |
|
---|---|
Fujitsu UH900 alternatives |
Fujitsu UH900 Specifications | |
---|---|
Manufacturer | Fujitsu |
Model name | UH900 | CPU |
Intel Atom Z530 Detailed info |
CPU speed | 1600 Mhz |
Graphics | Intel GMA 500 specs |
OS | Microsoft Windows 7 Home Premium |
Display Size | 5.6" 1280 X 800 |
RAM | 2048 MB |
SSD | 64 GB |
Battery capacity | 13 Wh |
Weight (Minimum) | 500gm / 1.1 pounds |
Size | 204/106/24.0 mm |
Size | 8/4.2/0.9 inches |
Physical Interfaces |
SD card slot USB 2.0 (x2) Line-out / Headphone (3.5mm) Docking connector |
Wireless Interfaces | 802.11b/g 802.11n BT (type unknown) BT 2.1 HSPA (7.2/2.0Mbps) | Additional | WebCam | *Specifications can vary |
Fujitsu UH900 popularity (12 months) |
---|
Fujitsu UH900 news and review links. | Date |
---|---|
More details, images of the UH900 | 23/02/19 |
Fujitsu UH900 alternatives | |||
---|---|---|---|
Barnes & Noble NOOK Tablet, 7 inch, 400 grams (0.88 lbs) The Barnes & Noble NOOK Tablet is a 7" 1GHz dual-core Tablet with a resolution of 1024x600. It comes either with 8 or 16GB of Storage and 512MB RAM for the 8GB Version or 1024MB RAM for the 16GB Version. The Device itself comes with a Barnes & Noble Store and has no Google Play Store access. However its low price and the possibility to get the Google Play Store on the device with a little effort makes the Device quite compelling. | |||
Asus Eee Pad MeMO (ME171), 7 inch, 400 grams (0.88 lbs) | |||
Amazon Kindle Fire, 7 inch, 411 grams (0.91 lbs) | |||
Cisco Cius, 7 inch, 522 grams (1.15 lbs) | |||
Netbook Navigator Nav 7, 7 inch, 590 grams (1.3 lbs) A 7" UMPC built on Atom fills a requirement for a number of markets but take note, this is the older Atom platform. (Z5XX) with the slower GPU (200Mhz compared to 400Mhz on the Z6xx series.) It's strange to see a device like this without any form of video out. The rear-mounted touch panel and mouse buttons should improve Windows usage although we would want to test that before recommending a buy. Weight seems acceptable - 550gms | |||
Barnes & Noble NOOK Color, 7 inch, 422 grams (0.93 lbs) | |||
Acer Iconia Tab A100 Wifi (XE.H6REN.006), 7 inch, 450 grams (0.99 lbs) Acer have a little catching-up to do in the Android space. The A500 lagged in software updates but it looks like the A100 is shipping with 3.2. As a competitor to the Galaxy Tab it's priced well and should turn in better performance. Definitely worth a closer look, even for existing Galaxy Tab 7 owners. | |||
HTC Flyer, 7 inch, 420 grams (0.93 lbs) | |||
Huawei IDEOS S7 Slim, 7 inch, 448 grams (0.99 lbs) | |||
Creative Ziio 7, 7 inch, 415 grams (0.91 lbs) | |||
Click to compare |