Gigabyte S1082 Specifications and information |
|
---|---|
Gigabyte S1082 alternatives |
Gigabyte S1082 Specifications | |
---|---|
Manufacturer | Gigabyte |
Model name | S1082 | CPU |
Intel Celeron 867 Detailed info |
CPU speed | 1100 Mhz |
Graphics | Intel HD Graphics |
OS | Microsoft Windows 8.1 |
Display Size | 10.1" 1366 X 768 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Multi-touch |
RAM | 4096 MB |
SSD | 64 GB |
Battery capacity | 29.6 Wh |
Weight (Minimum) | 790gm / 1.74 pounds |
Size | 270/173/15.0 mm |
Size | 10.6/6.8/0.6 inches |
Physical Interfaces |
DC-in Ethernet 10/100/1000 HDMI Line-out / Headphone (3.5mm) MIC-in Mobile sim-card slot SDHC Card Slot USB 2.0 (x2) VGA |
Wireless Interfaces | 802.11 b/g/n BT 4.0 3G | Additional | AC Adaptor Accelerometer Capacitive Touchscreen Microphone WebCam 1.3Mp | *Specifications can vary |
Gigabyte S1082 popularity (12 months) |
---|
Gigabyte S1082 alternatives | |||
---|---|---|---|
HP Pro Tablet 610 G1 , 10.1 inch, 652 grams (1.44 lbs) The HP Pro Tablet 610 G1 with Windows 8.1 Pro (64 bit), an Intel Atom processor Z3795,long battery life, and is compatible with legacy applications. | |||
Dell Venue 11 Pro 7140 (7140-6150), 10.8 inch, 770 grams (1.7 lbs) The Dell Venue 11 Pro is a 10.8" Windows 8.1 Tablet running on Intels Core-M 5Y10 SoC platform. The 10.8" display features a Full HD (1920x1080 pixels) resolution and offers good viewing angles due to the IPS screen. It has a 10 finger multitouch screen and comes with an additional digitizer. Bluetooth 4.0, WiFi a/b/g/n and NFC make for some good wireless connectivity. In terms of ports it offers 1x USB 3.0, 1x microUSB 2.0, a microSDHC port and an miniHDMI port. We like the fact that the battery is user replaceable. A frontfacing 1.3MP as well as a backfacing 8MP camera should be enough for all your tablet needs. Note that there are multiple options like LTE available. | |||
Odys WinTab 10, 10.1 inch, 655 grams (1.44 lbs) The Odys WinTab 10 is a 10.1" Windows 8.1 Tablet at a very low pricepoint. Powered by the Intel Atom Z3735G quadcore processor clocked at 1.33GHz in conjunction with 2GB of RAM it should be sufficient for everyday usage scenarios. MicroHDMI, microSDHC card slot, audio jack and a microUSB host (OTG) port is all there is around the device. This device comes with a copy of Office Personal 365 preinstalled. Note that the 10.1" display features an IPS panel. | |||
HP Elitepad 1000 G2, 10.1 inch, 680 grams (1.5 lbs) | |||
Ramos i10 pro, 10.1 inch, 635 grams (1.4 lbs) | |||
HP Omni 10, 10 inch, 652 grams (1.44 lbs) The HP Omni 10 offers full-HD resolution on a 10-inch tablet in just 650 grams - a big step forward for Windows tablets. The entry price of 399 Euro is a step forward too. | |||
Microsoft Surface Pro 2, 10.6 inch, 907 grams (2 lbs) | |||
HP ElitePad 900, 10.1 inch, 680 grams (1.5 lbs) The HP ElitePad 900 is a new Windows 8 Tablet based on Intel's Clovertrail Platform. With its 16:10 ratio display at a resolution of 1280x800 is protected with Gorilla Glass 2. Availability is targeted towards late January 2013. The front-facing camera is supposed to serve a 1080p Full HD Video to the sensor and the rear-facing camera comes with 8MP and an LED flash. | |||
Microsoft Surface Pro, 10.6 inch, 907 grams (2 lbs) Microsoft's Surface Pro is likely to give the tablet category a good boost through the marketing and branding and this version of the Surface will be a true desktop-capable device. At 900gm it's one of the lightest Core-based tablets and the 10.1" screen also makes it highly portable. A digitiser layer, FULLHD resolution and keyboard accessories only make it more interesting. We'd have preferred to see a full size SD card slot although the SDXC slot will be useful in expanding storage space. | |||
Click to compare |