HP Mini 5101 Specifications and information |
|
---|---|
Review HP Mini 5101 alternatives |
HP Mini 5101 Specifications | |
---|---|
Manufacturer | HP |
Model name | Mini 5101 | CPU | Intel Atom |
CPU speed | 1660 Mhz |
Graphics | Intel GMA 950 specs |
OS | Various Options |
Display Size | 10.1" 1024 X 600 |
RAM | 1024 MB |
Hard Disk | 160 GB |
Battery capacity | 29 Wh |
Weight (Minimum) | 1199gm / 2.64 pounds |
Size | 262/180/23.0 mm |
Size | 10.3/7.1/0.9 inches |
Physical Interfaces |
Ethernet 10/100 Line-out / Headphone (3.5mm) MIC-in Multi-format card reader USB 2.0 (x3) VGA |
Wireless Interfaces | 802.11 a/b/g 802.11n BT2.0 3G option | Additional | WebCam 2.0Mp | *Specifications can vary |
HP Mini 5101 popularity (12 months) |
---|
HP Mini 5101 alternatives | |||
---|---|---|---|
HP Mini 1104, 10.1 inch, 1260 grams (2.78 lbs) HP offers with the Mini 1104 a medium-range netbook with great battery life of over 10 hours when equipped with the 6 cell battery. At a price point of 349$ this is a great netbook for everyone who needs an extra of battery life. | |||
Acer Aspire One D270, 10.1 inch, 1300 grams (2.87 lbs) The latest Acer Aspire One D270 features Intel's newest Cedar Trail platform and comes with standart Netbook hardware. It however features a Bluetooth 4.0 HS module. As this netbook comes with an Intel Atom N2800 it is capable of playing back HD videos. | |||
Kupa X11, 10.1 inch, 1019 grams (2.25 lbs) The Kupa X11 comes with a multitouch screen and an active digitizer which is pressure sensitive. It is built on Intel's Oak Trail platform sporting a 1.5GHz Processor and packs 2GB of RAM. Battery life is promised to be about 10hrs. | |||
MSI Wind U180 (N2813W7S), 10.1 inch, 1200 grams (2.65 lbs) | |||
Asus Eee PC X101CH, 10.1 inch, 1000 grams (2.2 lbs) | |||
Acer Aspire One D257 Meego, 10.1 inch, 1300 grams (2.87 lbs) At 222 Euros for a top-end netbook platform, this Meego edition saves around 60 Euros over the Windows Home 7 Starter version, a differential that's larger than the cost of the Windows 7 Starter License. 2GB of RAM is also included (the WIndows 7 version comes with only 1GB) which hints that this device may be either subsidised or a loss-leader for Acer. It's unclear if any application store is included or whether Acer will be providing updates as Meego progresses. Battery life is expected to be as good as the Windows version which users are reporting to have 7hrs of life. | |||
Fusion Garage Grid 10, 10.1 inch, 960 grams (2.12 lbs) The Grid 10 runs Fusion Garage's own 'Grid' OS which is based on the Android Kernel. It will be able to run Android apps but does not have access to the Android Market. The Amazon App Store will be pre-installed on the device as well as Fusion Garage's own app store. It's unlikely that Fusion Garage's Grid is going to be able to compete with Apple or Google's mobile operating system offerings. The tablet itself is lacking in connectivity and ports with only one proprietary docking connect, no MicroUSB (USB can be added through an adapter), no HDMI out (can be added through an adatper), no MicroSD card slot. | |||
Samsung N100 (MeeGo), 10.1 inch, 1030 grams (2.27 lbs) The N100 is hitting a very low price point at launch which means street prices could be even less. The 3-cell battery looks to be good quality (40Wh is good, but not confirmed by Samsung at this stage.) A matt screen and the usual array of netbook connections for USB devices, SDHC cards, wired networking, screen and audio will put the device in a far more flexible position than devices running a mobile operating system. For the price, this is looking like a real bargain. | |||
Gigabyte M1005, 10.1 inch, 1260 grams (2.78 lbs) | |||
Indamixx 2 Beta M1touch, 10.1 inch, 1179 grams (2.6 lbs) | |||
Click to compare |