HP Split X2 Specifications and information |
|
---|---|
HP Split X2 alternatives |
HP Split X2 Specifications | |
---|---|
Manufacturer | HP |
Model name | Split X2 | CPU |
Intel Core i3-3229Y Detailed info |
CPU speed | 1400 Mhz |
Graphics | Intel HD 4000 |
Fanless | NO |
OS | Microsoft Windows 8.1 |
Display Size | 13.3" 1366 X 768 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Multi-touch |
RAM | 2048 MB |
SSD | 64 GB |
Weight (Minimum) | 1000gm / 2.2 pounds |
Size | 340/230/23.0 mm |
Size | 13.4/9.1/0.9 inches |
Physical Interfaces |
DC-in HDMI Line-out / Headphone (3.5mm) SDHC Card Slot SDHC slot (Micro) USB 2.0 USB 3.0 (x1) |
Wireless Interfaces | 802.11 a/b/g/n BT 4.0 No Wireless WAN (e.g. 4G) | Additional | AC Adaptor Accelerometer Capacitive Touchscreen Front and rear cameras Wireless Display (WiDi, Miracast or similar) Microphone Multitouch Touchpad Stereo speakers WebCam | *Specifications can vary |
HP Split X2 prices | ||
---|---|---|
USA | $699 | 08 Oct 13 |
HP Split X2 popularity (12 months) |
---|
HP Split X2 news and review links. | Date |
---|---|
HP Split X2 – new Core powered Windows 8 hybrid | 23/02/19 |
Notebookcheck - HP Split X2 Review | 23/02/19 |
Mobiletechreview: HP Split X2 Review | 23/02/19 |
HP Split X2 alternatives | |||
---|---|---|---|
HP Spectre x2, 12 inch, 830 grams (1.83 lbs) The fabulous looking HP Spectre x2 is another Surface-like tablet (but cheaper) with a cpu choice of Core m3, m5 and m7 processors. It will be competing with, among others, the recently launched Surface Pro 4 - the x2 can be configured with either 4GB or 8GB of RAM, and a solid-state drive with 128GB, 256GB or 512GB of SSD storage albeit the Full HD display is less than the Surface Pro 4's 2,763 x 1,824. There is a firm looking metal kick stand. Reports suggest the sound is very good partly due to the Bang & Olufsen 4 speakers and their positioning. | |||
Toshiba Satellite Click 2, 13.3 inch, 1100 grams (2.43 lbs) Toshiba's Windows 8.1 Pro (64 bit) dockable tablet with 3 cell battery and claimed 8h 15 min life (Mobile Mark 2012). It has a slim satin gold chassis and a new hinge mechanism, full sized keyboard and large trackpad. | |||
Hampoo HCM 12, 12.2 inch, 1000 grams (2.2 lbs) The Hampoo HCM12 is a fanless dockable tablet based around Intel's Core-M platform. Its 12.2" display features a resolution of 2560x1600 pixels. One specialty is the optional Intel 3D RealSense camera on the back of the device. In terms of ports it comes with 2 USB 3.0 Ports and a Mini DisplayPort. We like the fact that it comes with a WiFi a/b/g/n/ac module in conjunction with Bluetooth 4.0 and LTE. There is an optional GPS module available. | |||
ASUS Transformer Book T300Fa, 12.5 inch, 800 grams (1.76 lbs) The latest Core M processor, based on 5th-gen Core, enables a lightweight and yet relatively powerful Transformer Book. The T300Fa will sit between Atom-based and Core Haswell based products. Optional hard drive in the keyboard. Key feature: Fanless tablet with a total weight of 1600 grams. | |||
Dell Latitude 13 7000, 13.3 inch, 920 grams (2.03 lbs) The Dell Latitude 13 7000 is a 2-in-1 dockable tablet powered by Intels Core M-5Y10a processor. The processor has a base-clock pf 800MHz with turbo-boost of up to 2GHz. The IPS Full HD 13.3" touchscreen has a digitizer interface as well as the finger touch layer. It supports almost all wireless standards with Bluetooth 4.0 WiFi a/b/g/n/ac and Miracast. The keyboard dock comes with 2 USB 3.0 ports and a mini displayport. | |||
Fujitsu Stylistic Q704, 12.5 inch, 980 grams (2.16 lbs) | |||
Click to compare |