HP Stream 13.3 Specifications and information |
|
---|---|
HP Stream 13.3 alternatives |
HP Stream 13.3 Specifications | |
---|---|
Manufacturer | HP |
Model name | Stream 13.3 | CPU |
Intel Celeron N3050 Detailed info |
CPU speed | 2160 Mhz |
Graphics | Intel HD (Gen 7 Baytrail) |
Fanless | YES |
OS | Microsoft Windows 10 |
Display Size | 13.3" 1920 X 1080 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Multi-touch |
RAM | 2048 MB |
SSD | 32 GB |
Battery capacity | 36 Wh |
Weight (Minimum) | 1100gm / 2.43 pounds |
Size | 300/20/19.6 mm |
Size | 11.8/0.8/0.8 inches |
Physical Interfaces |
DC-in HDMI Line-out / Headphone (3.5mm) SDXC (SDHC, SD Compatible) USB 2.0 USB 3.0 (x1) |
Wireless Interfaces | 802.11 b/g/n BT 4.0 No Wireless WAN (e.g. 4G) | Additional | AC Adaptor Fanless Microphone Multitouch Touchpad Stereo speakers WebCam | *Specifications can vary |
HP Stream 13.3 popularity (12 months) |
---|
HP Stream 13.3 images |
---|
HP Stream 13.3 alternatives | |||
---|---|---|---|
Xiaomi Mi Air 13, 13.3 inch, 1300 grams (2.87 lbs) We can't find this in many outlets but where you can, it's worth looking at. A 13.3-inch laptop with discreet graphics, in under 1.3 KG! Our favorite review is fron Notebookcheck. Click the review link for detailed information. | |||
Toshiba KIRA-10D, 13.3 inch, 1100 grams (2.43 lbs) The new version of the Toshiba KIRA (Kirabook) uses the same quality chassis for the third year running. It has a full HD IPS matte non-touch screen and I notice this specific model is not on Toshiba's European website (there are 3 Kira 10's and it looks like the 10H, the 10J has a touchscreen). As such I suppose its not an ultrabook has very good aesthetics but is expensive. Measuring under 18mm in height and weighing just 1.1kg, the Kira features an Intel Core i7 processor, a 256GB solid state drive and a full HD display so is a powerful laptop in a compact design. | |||
HP Envy Notebook, 13.3 inch, 1270 grams (2.8 lbs) The Envy laptop is HPs thinnest one ever at 12.95mm in an all metal body but you will still get high performance with 6th generation Core i processors and 8GB RAM. HP on their website compare this to the Apple Macbook Air 13 which suggests better cpu, ram and price and of course thinness! 12.95mm v 17mm | |||
MSI GS30, 13.3 inch, 1200 grams (2.65 lbs) The MSI GS30 Shadow is from the MSI Gaming Series - it's a 13.3" notebook of only 1.2 kg and 19.8 mm in height. The case is sleek and lightweight aluminum. The computing power is provided by the Intel Core i7-4870HQ processor which goes up to 3.7 GHz in Turbo, 16GB RAM and two SSDs in Super RAID array along with integrated graphics in the form of Intel Iris 5200 Pro. | |||
Apple MacBook 12" 2015, 12 inch, 920 grams (2.03 lbs) The all-new Apple MacBook 12-inch laptop (2015) comes with exciting technologies such as USB-C charging/connectivity and a tactile feedback touchpad. It is built around Intel's Core M platform with a 1.1GHz processor and 8GB of RAM. With 256 or 512GB of SSD Storage it features sufficient storage for most usage scenarios. At 1.31cm at its thickest point, this device really is slim. It weighs 920g and packs a 39.7Wh battery which should last for up to 9 hours of web surfing. It's silent! | |||
HP EliteBook Folio 1020 G1, 12.5 inch, 1210 grams (2.67 lbs) The HP EliteBook Folio 1020 G1 is a fanless laptop based on Intel's Core-M Broadwell platform. It packs 8GB of RAM and up to 512GB of SSD Storage. The processor clocks at 1.1GHz and has a Turbo-Boost of up to 2.6GHz. At 1.21kg it is very lightweight for a 12.5" laptop. In terms of ports it offers a microSDXC port, 2 USB 3.0 ports, HDMI and a headphone jack. | |||
Samsung Ativ Book 9 (2015), 12.2 inch, 950 grams (2.09 lbs) The Samsung Ativ Book 9 (2015) is a new Ultrabook that comes with a 12.2" display with a whopping 2560x1600 pixels resolution. Furthermore the display is capable of putting out a very bright 700 nits in outdoor mode. Battery runtime is supposed to be 10.5 hrs under "low usage" scenarios. The laptop is built around Intel's Broadwell Core-M platform, so perfomance wise it won't be a powerhorse but should be suited for most day-to-day-tasks. | |||
Dell XPS 13 (2015), 13.3 inch, 1180 grams (2.6 lbs) The new Dell XPS 13 with 5th-Gen Core (Broadwell) is undoubtedly a stunning looking device but if you take a closer look you?ll see the stars aligning for what could be the best Ultrabook ever. You?ve got no-touch options starting at $799 and, if you dare, a QHD+ (3200 x 1800) touch option with 8GB RAM, 256GB SSD and a Core i7 for just $1599. All models have AC WiFi, Sync and Charge USB, DisplayPort, backlit full-size keyboard and a precision touchpad which has already had good feedback from The Verge. Even fully loaded the XPS 13 weighs just 1.26KG (2.8 lbs) and the best thing is that it?s got a 54Wh battery inside that?s going to power this Ultrabook for a hard day?s work. Trust me, I?ve had the same setup on a Haswell ultrabook and you really can leave the power adaptor at home. If the battery life isn?t enough for you there?s an external power pack available, the 12,000 mAh (possibly 44Wh) Dell Power Companion, that will boost battery life by up-to 7 hours. hip dates for the XPS 13 are 22nd Jan (Core i3) and 28th Jan (Core i7.) | |||
ASUS Zenbook UX305, 13.3 inch, 1200 grams (2.65 lbs) The ASUS UX305 is a new Ultrabook powered by an Intel Core-M dualcore running at clockspeed of 800MHz up to 2GHz Turboboost. It packs a 45Wh battery for sufficient battery life. The 13.3" features a maximum resolution of 3200x1800 pixels supported by a Multi-Touch layer. The device has 3 USB 3.0 ports, a microSD as well as a microHDMI port. Bluetooth 4.0 as well as WiFi ac is supported. 1.2kg for a 13.3" Laptop is really lightweight and makes it perfect to carry around all day long. | |||
Toshiba Satellite Z30t, 13 inch, 1180 grams (2.6 lbs) | |||
Click to compare |