HTC Touch Pro2 Specifications and information |
|
---|---|
HTC Touch Pro2 alternatives |
HTC Touch Pro2 videos | |
---|---|
HTC Touch Pro2 Specifications | |
---|---|
Manufacturer | HTC |
Model name | Touch Pro2 | CPU | Qualcomm 7200 (ARM11 Core) |
CPU speed | 528 Mhz |
OS | Windows Mobile 6.1 |
Display Size | 3.6" 800 X 480 |
Display Type |
Soft (Finger) Touch |
RAM | 288 MB |
SSD | 0.5 GB |
Battery capacity | 5.5 Wh |
Weight (Minimum) | 175gm / 0.39 pounds |
Size | 116/59/17.0 mm |
Size | 4.6/2.3/0.7 inches |
Physical Interfaces |
USB 2.0 SD slot (Micro) |
Wireless Interfaces | 802.11b/g BT2.0 HSDPA | Additional | WebCam 3.0Mp WebCam 0.3Mp FM radio GPS | *Specifications can vary |
HTC Touch Pro2 popularity (12 months) |
---|
HTC Touch Pro2 news and review links. | Date |
---|---|
Touch Pro2 launch information | 23/02/19 |
HTC Touch Pro2 gallery | 23/02/19 |
HTC Touch Pro2 overview video | 23/02/19 |
MobilitySite: Hands on with HTC Touch Pro2 | 23/02/19 |
JKKMobile Touch Pro 2 unboxing video | 23/02/19 |
Mobile Review - HTC Touch Pro 2 full review | 23/02/19 |
HTC Touch Pro2 alternatives | |||
---|---|---|---|
Motorola Droid 3, 4 inch, 167 grams (0.37 lbs) | |||
Samsung T-Mobile Sidekick 4G, 3.5 inch, 159 grams (0.35 lbs) | |||
Motorola Photon 4G, 4.3 inch, 158 grams (0.35 lbs) | |||
LG Revolution, 4.3 inch, 172 grams (0.38 lbs) | |||
HTC Sensation, 4.3 inch, 148 grams (0.33 lbs) | |||
HTC Thunderbolt, 4.3 inch, 179 grams (0.39 lbs) | |||
Motorola Droid Bionic (XT865), 4.3 inch, 158 grams (0.35 lbs) Fairly similar to the Motorola Atrix except the Bionic lacks the desktop docking functionality of the Atrix and has half the RAM (1GB vs. 512MB). The Droid Bionic has a better rear camera than the Atrix (8MP vs. 5MP). Other than this and the carriers on which they operate, both are quite similar with 960x540 screens and running 1GHz Nvidia Tegra 2 CPUs (Dual-Core ARM A9 @ 1GHz). It'll definitely be a powerful phone, but may be bogged down with Motorola's Motoblur interface which has been seen to be sluggish on other phones (fortunately on Android that's easy to fix). It's surprising and disspointing that the Droid Bionic doesn't have the latest version of Android (2.3 AKA Gingerbread). | |||
Palm Pre 2, 3.1 inch, 145 grams (0.32 lbs) Palm has update the Pre 2 with a refined design. The phone has a flatter (glass) screen than the original. It's running an updated version of the previous OS, now called HP WebOS 2.0. Compatible with the option Touch Stone charing dock from Palm/HP. | |||
Motorola Droid R2D2, 3.7 inch, 169 grams (0.37 lbs) | |||
HTC G2, 3.7 inch, 180 grams (0.4 lbs) Keyboard looks good so far, however, with only four rows, things will get complicated with modifiers for numbers and punctuation. | |||
Click to compare |