Inkia 500 Specifications and information |
|
---|---|
Inkia 500 alternatives |
Inkia 500 Specifications | |
---|---|
Manufacturer | Inkia |
Model name | 500 | CPU | Intel Atom (Silverthorne) |
CPU speed | 1100 Mhz |
Graphics | Intel GMA 500 specs |
OS | Various Options |
Display Size | 4.8" 800 X 480 |
RAM | 1024 MB |
SSD | 0 GB |
Battery capacity | 14 Wh |
Weight (Minimum) | 350gm / 0.77 pounds |
Size | 160/95/22.0 mm |
Size | 6.3/3.7/0.9 inches |
Physical Interfaces |
USB 2.0 USB 2.0 (x2) SD slot (Micro) Line-out / Headphone (3.5mm) |
Wireless Interfaces | 802.11b/g BT (type unknown) 3G option | Additional | WebCam 3.0Mp |
Optional Specs and Accessories (can vary) |
---|
GPS | *Specifications can vary |
Inkia 500 prices | ||
---|---|---|
USA | $350 | 30 Oct 12 |
Inkia 500 popularity (12 months) |
---|
Inkia 500 news and review links. | Date |
---|---|
Hands-on with the Inkia 500 MID | 23/02/19 |
Inkia 500 alternatives | |||
---|---|---|---|
Sony Tablet P, 5.5 inch, 370 grams (0.82 lbs) | |||
UMID mbook SE, 4.8 inch, 366 grams (0.81 lbs) | |||
Psixpda Psixpda, 4.8 inch, 420 grams (0.93 lbs) A productive and usable design hampered by relatively short battery life. Mouse pad (hidden on right hand side of frame) is very usable when using the device in two-handed 'thumbing' mode. Keyboard very good for two-handed thumbing. | |||
UMID BZ, 4.8 inch, 363 grams (0.8 lbs) Solves all of the major issues of the original M1 and adds a useful mouse pointer. With battery life of over 4hrs this is now a serious contender as a productive, pocketable UMPC. | |||
XPPhone XPPhone, 4.8 inch, 400 grams (0.88 lbs) Early pricing (local, China) is said to be the equivalent of $400 but specifications are not known. If build quality can be kept high, this 400gm basic UMPC/Phone could find some customers. AMD processor is not very powerful but reaches full web speeds similar to very low-end Atom-based devices. 3D support is poor. Given a fast SSD, this could reach acceptable office application speeds. | |||
Viliv N5, 4.8 inch, 399 grams (0.88 lbs) Lives up to the pre-release hype. Great build quality, fast SSD, good keyboard and battery life. It's expensive when compared to the UMID BZ so you'll have to 'value' that extra memory and build quality. Base model, surprisingly, comes with no video out. | |||
Eking S515, 4.8 inch, 420 grams (0.93 lbs) A productive and usable design hampered by relatively short battery life. Mouse pad (hidden on right hand side of frame) is very usable when using the device in two-handed 'thumbing' mode. | |||
Kohjinsha PA, 4.8 inch, 400 grams (0.88 lbs) | |||
Sharp Netwalker, 5 inch, 409 grams (0.9 lbs) The price could be a little high on this one at launch but it competes well with the UMID M1 UMPC. Battery life of 10 hours is a real bonus. Combine this with a Mifi and you're good to go! On the Ascii.co.jp video (see below) we're impressed with the load time (10-seconds for ascii.co.jp on a Firefox browser) and the embedded Flash video. | |||
Lluon Mobbit, 4.8 inch, 375 grams (0.83 lbs) | |||
Click to compare |