LG X130 Specifications and information |
|
---|---|
LG X130 alternatives |
LG X130 Specifications | |
---|---|
Manufacturer | LG |
Model name | X130 | CPU |
Intel Atom N270 Detailed info |
CPU speed | 1600 Mhz |
Graphics | Intel GMA 950 specs |
OS | Microsoft Windows XP Home |
Display Size | 10.1" 1024 X 576 |
RAM | 1024 MB |
Hard Disk | 160 GB |
Weight (Minimum) | 1450gm / 3.2 pounds |
Size | 264/178/33.0 mm |
Size | 10.4/7/1.3 inches |
Physical Interfaces |
VGA USB 2.0 (x3) |
Wireless Interfaces | 802.11b/g BT2.0 3G | Additional | WebCam 1.3Mp | *Specifications can vary |
LG X130 popularity (12 months) |
---|
LG X130 alternatives | |||
---|---|---|---|
HP Mini 1104, 10.1 inch, 1260 grams (2.78 lbs) HP offers with the Mini 1104 a medium-range netbook with great battery life of over 10 hours when equipped with the 6 cell battery. At a price point of 349$ this is a great netbook for everyone who needs an extra of battery life. | |||
Acer Aspire One D270, 10.1 inch, 1300 grams (2.87 lbs) The latest Acer Aspire One D270 features Intel's newest Cedar Trail platform and comes with standart Netbook hardware. It however features a Bluetooth 4.0 HS module. As this netbook comes with an Intel Atom N2800 it is capable of playing back HD videos. | |||
MSI Wind U180 (N2813W7S), 10.1 inch, 1200 grams (2.65 lbs) | |||
Acer Aspire One D257 Meego, 10.1 inch, 1300 grams (2.87 lbs) At 222 Euros for a top-end netbook platform, this Meego edition saves around 60 Euros over the Windows Home 7 Starter version, a differential that's larger than the cost of the Windows 7 Starter License. 2GB of RAM is also included (the WIndows 7 version comes with only 1GB) which hints that this device may be either subsidised or a loss-leader for Acer. It's unclear if any application store is included or whether Acer will be providing updates as Meego progresses. Battery life is expected to be as good as the Windows version which users are reporting to have 7hrs of life. | |||
Gigabyte M1005, 10.1 inch, 1260 grams (2.78 lbs) | |||
Gigabyte T1005M, 10.1 inch, 1480 grams (3.26 lbs) | |||
Indamixx 2 Beta M1touch, 10.1 inch, 1179 grams (2.6 lbs) | |||
Lenovo Ideapad S100 MeeGo, 10.1 inch, 1250 grams (2.76 lbs) | |||
Acer Aspire One D255E (AOD255E-13444 Black), 10.1 inch, 1270 grams (2.8 lbs) | |||
Asus Eee PC 1015PEM, 10.1 inch, 1270 grams (2.8 lbs) | |||
Click to compare |