Lenovo X130e Specifications and information |
|
---|---|
Lenovo X130e alternatives |
Lenovo X130e Specifications | |
---|---|
Manufacturer | Lenovo |
Model name | X130e | CPU |
AMD Fusion E-450 Detailed info |
CPU speed | 1650 Mhz |
Graphics | See CPU Details |
OS | Microsoft Windows 7 |
Display Size | 11.6" 1366 X 768 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
No Touchscreen |
RAM | 4096 MB |
Hard Disk | 320 GB |
Weight (Minimum) | 1780gm / 3.92 pounds |
Size | 295/25/99.9 mm |
Size | 11.6/1/3.9 inches |
Physical Interfaces |
DC-in Gigabit ethernet HDMI Line-out / Headphone (3.5mm) Mobile sim-card slot SDXC (SDHC, SD Compatible) USB 2.0 (x3) VGA |
Wireless Interfaces | 802.11 b/g/n BT 3.0 3G option | Additional | AC Adaptor Matt (Non Glossy) Screen Microphone Multitouch Touchpad Spill Resistant Keyboard Stereo speakers WebCam 0.3Mp | *Specifications can vary |
Lenovo X130e prices | ||
---|---|---|
USA | $549 | 30 Oct 12 |
Lenovo X130e popularity (12 months) |
---|
Lenovo X130e news and review links. | Date |
---|---|
The Verge X130e News | 23/02/19 |
Lenovo X130e spec sheet | 23/02/19 |
Lenovo X130e shop | 23/02/19 |
Lenovo X130e alternatives | |||
---|---|---|---|
Acer Aspire One 722, 11.6 inch, 1450 grams (3.2 lbs) The Acer Aspire One 722 is a rather standard mid-range netbook featuring an AMD C-60 APU. With its APU (combination of CPU and GPU) and it's 2GB of RAM it does of course support flawless 1080p video playback. For 350€ this 11.6" device is a good starting point for someone who wants a recent netbook. | |||
ASUS Eee PC 1225C, 11.6 inch, 1440 grams (3.17 lbs) The ASUS Eee PC 1225C comes with all features of the Eee PC 1225B but is powered by Intel's CedarTrail Platform. It runs with an Intel Atom N2600 clocked at 1.6 GHz. | |||
Asus Eee PC 1225B, 12.5 inch, 1440 grams (3.17 lbs) | |||
Lenovo ThinkPad 11, 11.6 inch, 1500 grams (3.31 lbs) | |||
Asus Lamborghini VX6 Eee PC, 12.1 inch, 1500 grams (3.31 lbs) | |||
Asus Eee PC 1201PN Seashell, 12.1 inch, 1460 grams (3.22 lbs) | |||
Gigabyte T1005M, 10.1 inch, 1480 grams (3.26 lbs) | |||
Samsung Series 5 Chromebook, 12 inch, 1480 grams (3.26 lbs) | |||
Lenovo Ideapad S205, 11.6 inch, 1480 grams (3.26 lbs) | |||
ASUS Eee PC 1215b, 12.1 inch, 1456 grams (3.21 lbs) | |||
Click to compare |