Microsoft Surface Duo Specifications and information |
|
---|---|
Microsoft Surface Duo alternatives |
Microsoft Surface Duo videos | |
---|---|
Microsoft Surface Duo Specifications | |
---|---|
Manufacturer | Microsoft |
Model name | Surface Duo | CPU |
Qualcomm Snapdragon 855 Detailed info |
CPU speed | 2840 Mhz |
Graphics | Adreno 640 specs |
Fanless | YES |
OS | Android |
Display Size | 8.1" 2700 X 1800 | Screen Type |
AMOLED |
Touchscreen type |
Multi-touch |
RAM | 6144 MB |
SSD | 128 GB |
Battery capacity | 3.577 Wh |
Weight (Minimum) | 250gm / 0.55 pounds |
Size | 145/187/4.8 mm |
Size | 5.7/7.4/0.2 inches |
Physical Interfaces |
USB-C |
Wireless Interfaces | 802.11 a/b/g/n/ac BT 5.0 Cellular Options | Additional | A-GPS (Internet Assisted) Accelerometer Fingerprint reader Mono speaker | *Specifications can vary |
Microsoft Surface Duo popularity (12 months) |
---|
Microsoft Surface Duo news and review links. | Date |
---|---|
Liliputing - Buggy | 07/10/20 |
CNET - A Rollercoaster with the Surface Duo | 07/10/20 |
Microsoft Surface Duo alternatives | |||
---|---|---|---|
Samsung Galaxy Fold, 7.3 inch, 263 grams (0.58 lbs) The Galaxy Fold is available, and has been reviewed. Most reviews talk about the future and rate the Galaxy Fold highly, but rarely is there a recommendation to buy this first edition. With news of a version 2 now coming out, it's probably a good bet to skip this version. | |||
Click to compare |