Mo-Bits X15-5 Specifications and information |
|
---|---|
Mo-Bits X15-5 alternatives |
Mo-Bits X15-5 Specifications | |
---|---|
Manufacturer | Mo-Bits |
Model name | X15-5 | CPU | VIA C7-M |
CPU speed | 1000 Mhz |
Graphics | VIA Unichrome Pro |
OS | Various Options |
Display Size | 5.6" 800 X 480 |
RAM | 512 MB |
Hard Disk | 30 GB |
Weight (Minimum) | 780gm / 1.72 pounds |
Physical Interfaces |
Video-out (analogue) SD card slot Ethernet 10/100 |
Wireless Interfaces | 802.11 a/b/g BT2.0 No Wireless WAN (e.g. 4G) | *Specifications can vary |
Mo-Bits X15-5 popularity (12 months) |
---|
Mo-Bits X15-5 news and review links. | Date |
---|---|
MoBits UMPC product web page. | 23/02/19 |
Carrypad news about the Mobits UMPC. | 23/02/19 |
Mo-Bits X15-5 alternatives | |||
---|---|---|---|
Toshiba Libretto W100 (W105-L251 PLW10U-00201V ), 7 inch, 699 grams (1.54 lbs) A new and interesting design from Toshiba. Dual capacitative touchscreens and some well-integrated keyboard software make this a very interesting choice in the UMPC sector. Heat could be a problem and battery life with the small battery down to 2hrs. High-performance CPU should drive Windows 7 touch and muti-touch features well. Premium price. | |||
Kohjinsha SK3 (SK3KX06GA), 7 inch, 720 grams (1.59 lbs) | |||
Viliv X70 EX, 7 inch, 660 grams (1.46 lbs) | |||
Samsung Q1EX, 7 inch, 648 grams (1.43 lbs) | |||
Archos 7 (320GB), 7 inch, 640 grams (1.41 lbs) | |||
Raon Digital Everun Note (S16S), 7 inch, 742 grams (1.64 lbs) A very cheap touchscreen UMPC. 1Ghz CPU is as powerful as INtel Atom at 1.6Ghz. Battery life is quite poor but additional batteries are cheap and small. Good keyboard. Build quality not the best. | |||
Raon Digital Everun Note (D24S), 7 inch, 742 grams (1.64 lbs) This is one of the most powerful UMPCs we've ever tested. Its light enough to be used as a carry-everywhere PC solution but the small form factor does not lend itself well to long periods of work. Battery life can reduce very quickly when under heavy usage. Processing power is locked to 800Mhz when under battery power. | |||
Viliv S7, 7 inch, 830 grams (1.83 lbs) An attractive, highly mobile and productive form factor and feature set. | |||
Raon Digital Everun Note (D60H), 7 inch, 742 grams (1.64 lbs) This is one of the most powerful UMPCs we've ever tested. Its light enough to be used as a carry-everywhere PC solution but the small form factor does not lend itself well to long periods of work. Battery life can reduce very quickly when under heavy usage. Processing power is locked to 800Mhz when under battery power. | |||
Kohjinsha SC3, 7 inch, 798 grams (1.76 lbs) | |||
Click to compare |