Mo-Bits X15-7 Specifications and information |
|
---|---|
Mo-Bits X15-7 alternatives |
Mo-Bits X15-7 Specifications | |
---|---|
Manufacturer | Mo-Bits |
Model name | X15-7 | CPU | VIA C7-M |
CPU speed | 1000 Mhz |
Graphics | VIA Unichrome Pro |
OS | Various Options |
Display Size | 7" 800 X 480 |
RAM | 512 MB |
Hard Disk | 30 GB |
Weight (Minimum) | 890gm / 1.96 pounds |
Physical Interfaces |
Video-out (analogue) SD card slot Ethernet 10/100 |
Wireless Interfaces | 802.11 a/b/g BT2.0 No Wireless WAN (e.g. 4G) | *Specifications can vary |
Mo-Bits X15-7 popularity (12 months) |
---|
Mo-Bits X15-7 news and review links. | Date |
---|---|
MoBits UMPC product web page. | 23/02/19 |
Carrypad news about the Mobits UMPC. | 23/02/19 |
Mo-Bits X15-7 alternatives | |||
---|---|---|---|
Kohjinsha SK3 (SK3KX06GA), 7 inch, 720 grams (1.59 lbs) | |||
Raon Digital Everun Note (S16S), 7 inch, 742 grams (1.64 lbs) A very cheap touchscreen UMPC. 1Ghz CPU is as powerful as INtel Atom at 1.6Ghz. Battery life is quite poor but additional batteries are cheap and small. Good keyboard. Build quality not the best. | |||
Raon Digital Everun Note (D24S), 7 inch, 742 grams (1.64 lbs) This is one of the most powerful UMPCs we've ever tested. Its light enough to be used as a carry-everywhere PC solution but the small form factor does not lend itself well to long periods of work. Battery life can reduce very quickly when under heavy usage. Processing power is locked to 800Mhz when under battery power. | |||
Everex Cloudbook (CE1201V), 7 inch, 950 grams (2.09 lbs) | |||
Viliv S7, 7 inch, 830 grams (1.83 lbs) An attractive, highly mobile and productive form factor and feature set. | |||
Raon Digital Everun Note (D60H), 7 inch, 742 grams (1.64 lbs) This is one of the most powerful UMPCs we've ever tested. Its light enough to be used as a carry-everywhere PC solution but the small form factor does not lend itself well to long periods of work. Battery life can reduce very quickly when under heavy usage. Processing power is locked to 800Mhz when under battery power. | |||
Kohjinsha SC3, 7 inch, 798 grams (1.76 lbs) | |||
Ahtec X70GT, 7 inch, 780 grams (1.72 lbs) | |||
VyePC S18PB, 7 inch, 950 grams (2.09 lbs) Not powerful but has a major advantage with battery life. For powerpoint presentations, divx videos, all forms of web browsing and Office 2003, this is a good option. Also includes SD + CF slot. | |||
Hanbit Pad, 7 inch, 1000 grams (2.2 lbs) | |||
Click to compare |