Panasonic AX Specifications and information |
|
---|---|
Panasonic AX alternatives |
Panasonic AX Specifications | |
---|---|
Manufacturer | Panasonic |
Model name | AX | CPU |
Intel Core i3 3217U Detailed info |
CPU speed | 1700 Mhz |
Graphics | Intel HD 4000 |
OS | Microsoft Windows 8.1 |
Display Size | 11.6" 1366 X 768 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Multi-touch |
RAM | 4096 MB |
Battery capacity | 47 Wh |
Weight (Minimum) | 1140gm / 2.51 pounds |
Size | 287/193/99.9 mm |
Size | 11.3/7.6/3.9 inches |
Physical Interfaces |
Ethernet 10/100/1000 HDMI Line-out / Headphone (3.5mm) MIC-in SDXC (SDHC, SD Compatible) USB 3.0 (x2) VGA |
Wireless Interfaces | 802.11 a/b/g/n BT 4.0 No Wireless WAN (e.g. 4G) | Additional | Accelerometer Ambient light sensor Compass (Digital) Gyroscope Microphone Mono speaker WebCam 1.3Mp |
Optional Specs and Accessories (can vary) |
---|
Intel VPro Management and Security | *Specifications can vary |
Panasonic AX popularity (12 months) |
---|
Panasonic AX images |
---|
Panasonic AX alternatives | |||
---|---|---|---|
Lenovo Thinkpad Yoga 260, 12.5 inch, 1300 grams (2.87 lbs) The Lenovo Thinkpad Yoga 260 is an update of last years versatile model and has a 12.5-inch display where you can choose either 1366x768 or 1920x1080 resolutions as well as up to 16GB RAM and up to 512GB storage. It still has its 360 degree hinge and trackpad (as well as the red trackpoint cap) of the originals of course. The cpu options start at a Intel Core i3-6100U Skylake with choices up to the i7-6600U available. | |||
Asus Transformer Book Flip TP200, 11.6 inch, 1200 grams (2.65 lbs) The 2015 Transformer Book TP200 is a fold-back design unlike last years model, the T200TA and so joins other flip models in the Asus range. The CPU choices are the entry level and low power Braswell SoCs along with 2 or 4GB RAM and up to 128GB storage. IPS is nice but resolution is disappointing. Note it has a DC in socket and USB-C. | |||
Asus ASUSPRO Advanced BU201, 12.5 inch, 1270 grams (2.8 lbs) Asus ultra light and mobile, secure and durable business laptop (Windows 8.1 Pro 64 bit or Windows 7 options). Enhanced security with Trusted Platform Module and fingerprint reader, vPro. Extra-strict ASUS reliability testing to military standards, durable carbon-fiber-reinforced LCD cover construction, tough anti-shock hard drive protects data and spill-resistant keyboard protects from occasional spillages. | |||
Toshiba Satellite Radius 11, 11.6 inch, 1300 grams (2.87 lbs) Toshiba's first convertible with 29.5 cm (11.6") HD touchscreen. The Satellite Radius 11 quickly transforms between five modes to suit different needs The Satellite CL10-B travels light and was designed for working freely as a cloud companion adding value with affordability and two feature-rich models with a sleek, modern style that deliver a responsive performance. | |||
Lenovo Yoga 3 11, 11 inch, 1100 grams (2.43 lbs) The Lenovo Yoga 3 11 is refined and now fanless for 2015. There's a metal keyboard surround, lighter weight, a USB/power combo port and on-board audio processing in hardware. Lenovo have also slightly refined the hinge. | |||
Acer Aspire Switch 12, 12.5 inch, 1200 grams (2.65 lbs) The Acer Aspire Switch 12 runs on Intel's Core-M platform with the HD 5300 GPU. This hybrid device has a detachable keyboard and can be used as a tablet or as a laptop. It has 4GB of RAM and 60GB/128GB of SSD storage. Note that the detachable keyboard does not feature a touchpad but offers a trackpoint and can operate remotely via RF. A total weight of 1.4KG is not the best in class but pricing looks attractive so this may be an option for those looking for a low-cost hot-desking solution. The Acer Aspire 12 is slightly heavier than some of the other 12.5-inch 2in1 devices but starts at a slightly lower price. Good SSD speeds. A large range of usage scenarios are enabled by the design. | |||
Lenovo N20p Chromebook, 11.6 inch, 1297 grams (2.86 lbs) The Lenovo N20p Chromebook is a unique Chromebook with its 270-degree foldable screen. It offers you the possibility to use it regularly or as in stand mode. Wifi AC and Bluetooth 4.0 brings good connectivity options. In terms of ports there is USB 3.0, USB 2.0, combo audio jack for mic and headphones, SD cardreader and HDMI out. Baterry life has been tested (see full review) and performance figures are below. | |||
Lenovo IdeaPad A10, 10.1 inch, 1000 grams (2.2 lbs) The Lenovo IdeaPad A10 is a 10.1" Android 4.2 Convertible Laptop. It is based on the Rockchip RK3188 CPU and comes with 1GB of RAM. Lenovo shows off the standards of Android based Laptops with WiFi b/g/n, Bluetooth 4.0, a microSD cardslot and a multitouch display. The display itself can be rotated 300° around the laptop for a 'stand' mode. It is a budget device somewhere around 200 USD so it doesn't pack some of the more serious hardware. This is more a Netbook replacement for some media usage or some light office usage. | |||
Lenovo Ideapad Flex 10, 10.1 inch, 1200 grams (2.65 lbs) The Lenovo Ideapad Flex 10 mini-laptop offers touch, a good keyboard, USB3.0 and a multi-mode screen for a good price. There's no SSD inside, no SD card slot and a relatively basic screen but for the price this is a good value Windows 8 laptop in a netbook style. | |||
Sony Vaio Fit 11A Flip, 11.6 inch, 1279 grams (2.82 lbs) Sony have an impressive set of specifications here. FullHD screen, back-lit keyboard, NFC, 128GBSSD and a CPU that should satisfy most home and small business needs. To top it off Sony have added a digitizer pen and are offering Photoshop Elements 12 in some packages. | |||
Click to compare |