Pantech Element Specifications and information |
|
---|---|
Pantech Element alternatives |
Pantech Element Specifications | |
---|---|
Manufacturer | Pantech |
Model name | Element | CPU | ARM Cortex A9 (Dual-Core) |
CPU speed | 1500 Mhz |
OS | Microsoft Windows 7 |
Display Size | 8" 1024 X 768 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Multi-touch |
Display Type |
Soft (Finger) Touch |
SSD | 16 GB |
Physical Interfaces |
DC-in Line-out / Headphone (3.5mm) USB (Micro) SD slot (Micro) |
Wireless Interfaces | 802.11 b/g/n No Bluetooth No Wireless WAN (e.g. 4G) | Additional | AC Adaptor Accelerometer Camera 5.0MP Auto-Focus Capacitive Touchscreen Front and rear cameras Google Play Store access Microphone Stereo speakers WebCam 2.0Mp LED Flash | *Specifications can vary |
Pantech Element prices | ||
---|---|---|
USA | $450 | 30 Oct 12 |
Pantech Element popularity (12 months) |
---|
Pantech Element news and review links. | Date |
---|---|
Pantech Element gets official AT&T nod, arrives later this month | 23/02/19 |
Pantech Element alternatives | |||
---|---|---|---|
Lenovo IdeaTab K2110, 8.9 inch | |||
Asus Eee Pad MeMo, 7 inch | |||
Velocity Micro Cruz Reader, 7 inch Targeted as an ereader, performance doesn't look to promising for much beyond that, but slow web browsing and low quality video playback should work. | |||
Velocity Micro Cruz Tablet, 7 inch Probably won't be very fast but also shouldn't break the bank. One of a few tablets being released these days with a full sized SD card slot rather than a MicroSD slot. Access to Marketplace is doubtful, but it looks like Cruz will be offering access to something called the Cruz Market for access to some apps. | |||
Asus Eee PC 900HA, 8.9 inch | |||
Nohrtec Gecko, 7 inch | |||
Match Tech Industrial M860, 7 inch | |||
Click to compare |