Samsung N100 (MeeGo) Specifications and information |
|
---|---|
Samsung N100 alternatives |
Samsung N100 Specifications | |
---|---|
Manufacturer | Samsung |
Model name | N100 |
Model id | MeeGo |
CPU | Intel Atom N435 |
CPU speed | 1330 Mhz |
Graphics | Intel GMA 3150 |
OS | MeeGo V1 |
Display Size | 10.1" 1024 X 600 |
RAM | 1024 MB |
Hard Disk | 250 GB |
Battery capacity | 40 Wh |
Weight (Minimum) | 1030gm / 2.27 pounds |
Size | 264/188/36.0 mm |
Size | 10.4/7.4/1.4 inches |
Physical Interfaces |
DC-in Ethernet 10/100 Line-out / Headphone (3.5mm) MIC-in VGA SDXC (SDHC, SD Compatible) USB 2.0 (x2) |
Wireless Interfaces | 802.11 b/g/n No Bluetooth 3G option | Additional | AC Adaptor Stereo speakers WebCam | *Specifications can vary |
Samsung N100 popularity (12 months) |
---|
Samsung N100 news and review links. | Date |
---|---|
Meegoexperts - Samsung N100 Launch news | 23/02/19 |
Samsung N100 alternatives | |||
---|---|---|---|
Kupa X11, 10.1 inch, 1019 grams (2.25 lbs) The Kupa X11 comes with a multitouch screen and an active digitizer which is pressure sensitive. It is built on Intel's Oak Trail platform sporting a 1.5GHz Processor and packs 2GB of RAM. Battery life is promised to be about 10hrs. | |||
MSI Wind U180 (N2813W7S), 10.1 inch, 1200 grams (2.65 lbs) | |||
Asus Eee PC X101CH, 10.1 inch, 1000 grams (2.2 lbs) | |||
Gigabyte S1081, 10.1 inch, 895 grams (1.97 lbs) | |||
Skytex Skytab, 9.7 inch, 953 grams (2.1 lbs) | |||
Fusion Garage Grid 10, 10.1 inch, 960 grams (2.12 lbs) The Grid 10 runs Fusion Garage's own 'Grid' OS which is based on the Android Kernel. It will be able to run Android apps but does not have access to the Android Market. The Amazon App Store will be pre-installed on the device as well as Fusion Garage's own app store. It's unlikely that Fusion Garage's Grid is going to be able to compete with Apple or Google's mobile operating system offerings. The tablet itself is lacking in connectivity and ports with only one proprietary docking connect, no MicroUSB (USB can be added through an adapter), no HDMI out (can be added through an adatper), no MicroSD card slot. | |||
Motion Computing CL900, 10.1 inch, 950 grams (2.09 lbs) The ruggedised CL900 comes in with capacative and digitiser input layers along battery life for a great price. Motion Computing have also put together a wide range of accessories in including a unique docking station making this worth a look at. | |||
MSI Windpad 110W (232G), 10.1 inch, 850 grams (1.87 lbs) The 110W has the 1280x800 screen and integrated mouse pointer, 32GB SSD, HD decoder (via the 6250M graphics,) 2GB of RAM and Windows 7 Home Premium - A well balanced feature set for a mobile PC. With a 2-cell battery we're probably looking at 30-40Wh of power (unconfirmed) which is a 3-5hr usage time. If the Windpad includes some nice accessories (we are assuming the docking port is still included) it could make quite a well balanced product. And good value too. | |||
Gigabyte S1080, 10.1 inch, 895 grams (1.97 lbs) | |||
ASUS Eee PC X101, 10 inch, 920 grams (2.03 lbs) Highlighting perhaps where Meego might be fitting in, this is a no-frills netbook with small SSD storage, a super light weight and a very low price. | |||
Click to compare |