Samsung Q1 Ultra Premium Specifications and information |
|
---|---|
Samsung Q1 Ultra Premium alternatives |
Samsung Q1 Ultra Premium videos | |
---|---|
Samsung Q1 Ultra Premium Specifications | |
---|---|
Manufacturer | Samsung |
Model name | Q1 Ultra Premium | CPU |
Intel Core Solo U1500 Detailed info |
CPU speed | 1330 Mhz |
Graphics | Intel GMA 950 specs |
OS | Microsoft Windows XP Tablet Edition |
Display Size | 7" 1024 X 600 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Resistive (soft/finger) Single-touch |
Display Type |
LED b/l, Soft (Finger) Touch |
RAM | 1024 MB |
Hard Disk | 80 GB |
Battery capacity | 56 Wh |
Weight (Minimum) | 800gm / 1.76 pounds |
Size | 228/124/24.0 mm |
Size | 9/4.9/0.9 inches |
Physical Interfaces |
Headset i/f (Mic+Line) SD card slot USB 2.0 VGA Ethernet 10/100 |
Wireless Interfaces | 802.11b/g BT2.0 No Wireless WAN (e.g. 4G) | Additional | WebCam Stereo speakers |
Optional Specs and Accessories (can vary) |
---|
GPS Navigation Kit |
Extended battery | *Specifications can vary |
Samsung Q1 Ultra Premium prices | ||
---|---|---|
USA | $1400 | 30 Oct 12 |
Samsung Q1 Ultra Premium popularity (12 months) |
---|
Samsung Q1 Ultra Premium news and review links. | Date |
---|---|
HD video playback on Q1 Ultra Premium | 23/02/19 |
Q1 U Premium. Hands-on. Video editing. Impressive! | 23/02/19 |
Samsung Q1 Ultra Premium alternatives | |||
---|---|---|---|
Toshiba Libretto W100 (W105-L251 PLW10U-00201V ), 7 inch, 699 grams (1.54 lbs) A new and interesting design from Toshiba. Dual capacitative touchscreens and some well-integrated keyboard software make this a very interesting choice in the UMPC sector. Heat could be a problem and battery life with the small battery down to 2hrs. High-performance CPU should drive Windows 7 touch and muti-touch features well. Premium price. | |||
Kohjinsha SK3 (SK3KX06GA), 7 inch, 720 grams (1.59 lbs) | |||
Viliv X70 EX, 7 inch, 660 grams (1.46 lbs) | |||
Samsung Q1EX, 7 inch, 648 grams (1.43 lbs) | |||
Archos 7 (320GB), 7 inch, 640 grams (1.41 lbs) | |||
Raon Digital Everun Note (S16S), 7 inch, 742 grams (1.64 lbs) A very cheap touchscreen UMPC. 1Ghz CPU is as powerful as INtel Atom at 1.6Ghz. Battery life is quite poor but additional batteries are cheap and small. Good keyboard. Build quality not the best. | |||
Raon Digital Everun Note (D24S), 7 inch, 742 grams (1.64 lbs) This is one of the most powerful UMPCs we've ever tested. Its light enough to be used as a carry-everywhere PC solution but the small form factor does not lend itself well to long periods of work. Battery life can reduce very quickly when under heavy usage. Processing power is locked to 800Mhz when under battery power. | |||
Everex Cloudbook (CE1201V), 7 inch, 950 grams (2.09 lbs) | |||
Viliv S7, 7 inch, 830 grams (1.83 lbs) An attractive, highly mobile and productive form factor and feature set. | |||
Raon Digital Everun Note (D60H), 7 inch, 742 grams (1.64 lbs) This is one of the most powerful UMPCs we've ever tested. Its light enough to be used as a carry-everywhere PC solution but the small form factor does not lend itself well to long periods of work. Battery life can reduce very quickly when under heavy usage. Processing power is locked to 800Mhz when under battery power. | |||
Click to compare |