Sony Mylo 2 (COM-2) Specifications and information |
|
---|---|
Review Sony Mylo 2 alternatives |
Sony Mylo 2 Specifications | |
---|---|
Manufacturer | Sony |
Model name | Mylo 2 |
Model id | COM-2 |
CPU | ARM 11 |
CPU speed | 532 Mhz |
OS | Linux |
Display Size | 3.5" 800 X 480 |
SSD | 1 GB |
Weight (Minimum) | 193gm / 0.43 pounds |
Size | 130/64/20.0 mm |
Size | 5.1/2.5/0.8 inches |
Physical Interfaces |
DC-in Headset i/f (Mic+Line) Memory Stick slot |
Wireless Interfaces | 802.11b/g No Bluetooth No Wireless WAN (e.g. 4G) | Additional | WebCam | *Specifications can vary |
Sony Mylo 2 prices | ||
---|---|---|
USA | $300 | 30 Oct 12 |
Sony Mylo 2 popularity (12 months) |
---|
Sony Mylo 2 news and review links. | Date |
---|---|
Gizmodo CES 2008 breaking news on Sony Mylo2 | 23/02/19 |
Sony Mylo2 hands on - Engadget. | 23/02/19 |
Unboxing Sony Mylo2 | 23/02/19 |
Sony Mylo 2 alternatives | |||
---|---|---|---|
Motorola Droid 3, 4 inch, 167 grams (0.37 lbs) | |||
Samsung T-Mobile Sidekick 4G, 3.5 inch, 159 grams (0.35 lbs) | |||
Motorola Photon 4G, 4.3 inch, 158 grams (0.35 lbs) | |||
LG Revolution, 4.3 inch, 172 grams (0.38 lbs) | |||
HTC Thunderbolt, 4.3 inch, 179 grams (0.39 lbs) | |||
Motorola Droid Bionic (XT865), 4.3 inch, 158 grams (0.35 lbs) Fairly similar to the Motorola Atrix except the Bionic lacks the desktop docking functionality of the Atrix and has half the RAM (1GB vs. 512MB). The Droid Bionic has a better rear camera than the Atrix (8MP vs. 5MP). Other than this and the carriers on which they operate, both are quite similar with 960x540 screens and running 1GHz Nvidia Tegra 2 CPUs (Dual-Core ARM A9 @ 1GHz). It'll definitely be a powerful phone, but may be bogged down with Motorola's Motoblur interface which has been seen to be sluggish on other phones (fortunately on Android that's easy to fix). It's surprising and disspointing that the Droid Bionic doesn't have the latest version of Android (2.3 AKA Gingerbread). | |||
Motorola Droid R2D2, 3.7 inch, 169 grams (0.37 lbs) | |||
HTC G2, 3.7 inch, 180 grams (0.4 lbs) Keyboard looks good so far, however, with only four rows, things will get complicated with modifiers for numbers and punctuation. | |||
DoCoMo Lynx SH-10B, 5 inch, 227 grams (0.5 lbs) Great form factor for mobile productivity with Android (+Google apps) a Snapdragon platform and a 5MP camera. Unfrotauntely, as with most Sharp devices, it's unlikely to be available outside Asia. | |||
Samsung Epic 4G, 4 inch, 156 grams (0.34 lbs) With a 5-row keyboard and the Hummingboard CPU, this might just pip the Droid 2 to be one of the best keyboarded smartphones so far. | |||
Click to compare |