Toshiba Libretto W100 (W105-L251 PLW10U-00201V ) Specifications and information |
|
---|---|
Toshiba Libretto W100 alternatives |
Toshiba Libretto W100 videos | |
---|---|
Toshiba Libretto W100 Specifications | |
---|---|
Manufacturer | Toshiba |
Model name | Libretto W100 |
Model id | W105-L251 PLW10U-00201V |
CPU |
Intel Pentium U5400 Detailed info |
CPU speed | 1200 Mhz |
Graphics | Intel Integrated GMA (Arr specs |
OS | Microsoft Windows 7 Home Premium |
Display Size | 7" 1024 X 600 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Multi-touch |
RAM | 2048 MB |
Battery capacity | 36 Wh |
Weight (Minimum) | 699gm / 1.54 pounds |
Size | 202/123/25.0 mm |
Size | 8/4.8/1 inches |
Physical Interfaces |
SDHC slot (Micro) USB 2.0 Line-out / Headphone (3.5mm) |
Wireless Interfaces | 802.11 b/g/n BT 2.1 Wi-Max | Additional | AC Adaptor Accelerometer Extended battery HD Video Accelerator Microphone Stereo speakers WebCam 1.3Mp | *Specifications can vary |
Toshiba Libretto W100 prices | ||
---|---|---|
USA | $1099 | 30 Oct 12 |
Toshiba Libretto W100 popularity (12 months) |
---|
Toshiba Libretto W100 news and review links. | Date |
---|---|
Wow Pow blog - Libretto W100 retail unboxing and overview videos | 23/02/19 |
Toshiba Product page - Libretto W100 | 23/02/19 |
Toshiba Libretto W100 alternatives | |||
---|---|---|---|
Netbook Navigator Nav 7, 7 inch, 590 grams (1.3 lbs) A 7" UMPC built on Atom fills a requirement for a number of markets but take note, this is the older Atom platform. (Z5XX) with the slower GPU (200Mhz compared to 400Mhz on the Z6xx series.) It's strange to see a device like this without any form of video out. The rear-mounted touch panel and mouse buttons should improve Windows usage although we would want to test that before recommending a buy. Weight seems acceptable - 550gms | |||
Sony Vaio (P11), 8 inch, 632 grams (1.39 lbs) Another well specified clamshell-style UMPC. Slightly too wide for thumb typing but wide enough for a touch-typing experience. 1.8Ghz, 2GB RAM and SSD helps with speed and this should make quite a rugged travel computer too. | |||
Kohjinsha SK3 (SK3KX06GA), 7 inch, 720 grams (1.59 lbs) | |||
Viliv X70 EX, 7 inch, 660 grams (1.46 lbs) | |||
Samsung Q1EX, 7 inch, 648 grams (1.43 lbs) | |||
Sony Vaio P500 (VGN-P530H), 8 inch, 635 grams (1.4 lbs) | |||
Archos 7 (320GB), 7 inch, 640 grams (1.41 lbs) | |||
Raon Digital Everun Note (S16S), 7 inch, 742 grams (1.64 lbs) A very cheap touchscreen UMPC. 1Ghz CPU is as powerful as INtel Atom at 1.6Ghz. Battery life is quite poor but additional batteries are cheap and small. Good keyboard. Build quality not the best. | |||
Raon Digital Everun Note (D24S), 7 inch, 742 grams (1.64 lbs) This is one of the most powerful UMPCs we've ever tested. Its light enough to be used as a carry-everywhere PC solution but the small form factor does not lend itself well to long periods of work. Battery life can reduce very quickly when under heavy usage. Processing power is locked to 800Mhz when under battery power. | |||
Viliv S7, 7 inch, 830 grams (1.83 lbs) An attractive, highly mobile and productive form factor and feature set. | |||
Click to compare |