USI MID-160 Specifications and information |
|
---|---|
USI MID-160 alternatives |
USI MID-160 Specifications | |
---|---|
Manufacturer | USI |
Model name | MID-160 | CPU | Intel Atom (Silverthorne) |
Graphics | PowerVR SGX specs |
OS | Linux (Moblin core) |
Display Size | 5" |
RAM | 512 MB |
SSD | 7.8 GB |
Weight (Minimum) | 200gm / 0.44 pounds |
Physical Interfaces |
Line-out / Headphone (3.5mm) Docking connector SD slot (Micro) |
Wireless Interfaces | 802.11b/g BT2.0 3G option | Additional | WebCam | *Specifications can vary |
USI MID-160 popularity (12 months) |
---|
USI MID-160 news and review links. | Date |
---|---|
USI MID-160 product details and images. | 23/02/19 |
USI MID-160 alternatives | |||
---|---|---|---|
Motorola Droid 3, 4 inch, 167 grams (0.37 lbs) | |||
LG Revolution, 4.3 inch, 172 grams (0.38 lbs) | |||
HTC Thunderbolt, 4.3 inch, 179 grams (0.39 lbs) | |||
Motorola Droid R2D2, 3.7 inch, 169 grams (0.37 lbs) | |||
HTC G2, 3.7 inch, 180 grams (0.4 lbs) Keyboard looks good so far, however, with only four rows, things will get complicated with modifiers for numbers and punctuation. | |||
DoCoMo Lynx SH-10B, 5 inch, 227 grams (0.5 lbs) Great form factor for mobile productivity with Android (+Google apps) a Snapdragon platform and a 5MP camera. Unfrotauntely, as with most Sharp devices, it's unlikely to be available outside Asia. | |||
Motorola Droid 2, 3.7 inch, 169 grams (0.37 lbs) | |||
HTC Evo 4G, 4.3 inch, 170 grams (0.37 lbs) | |||
eviGroup Wallet, 5 inch, 200 grams (0.44 lbs) Full specifications unknown. Expected availability in May 2010 | |||
Sharp IS01, 5 inch, 227 grams (0.5 lbs) Great form factor for mobile productivity with Android (+Google apps) a Snapdragon platform and a 5MP camera. Unfrotauntely, as with most Sharp devices, it's unlikely to be available outside Asia. | |||
Click to compare |