VIA OpenBook Mini-Note Specifications and information |
|
---|---|
VIA OpenBook Mini-Note alternatives |
VIA OpenBook Mini-Note videos | |
---|---|
VIA OpenBook Mini-Note Specifications | |
---|---|
Manufacturer | VIA |
Model name | OpenBook Mini-Note | CPU | VIA C7-M |
CPU speed | 1600 Mhz |
Graphics | VIA Chrome9 specs |
OS | Various Options |
Display Size | 8.9" 1024 X 600 |
RAM | 1024 MB |
Hard Disk | 80 GB |
Weight (Minimum) | 1000gm / 2.2 pounds |
Size | 240/175/27.0 mm |
Size | 9.4/6.9/1.1 inches |
Physical Interfaces |
SD card slot USB 2.0 (x3) VGA Ethernet 10/100 Line-out / Headphone (3.5mm) MIC-in |
Wireless Interfaces | 802.11b/g BT2.0 3G option | Additional | Front and rear cameras |
Optional Specs and Accessories (can vary) |
---|
GPS | *Specifications can vary |
VIA OpenBook Mini-Note popularity (12 months) |
---|
VIA OpenBook Mini-Note news and review links. | Date |
---|---|
VIA Openbook Launch news | 23/02/19 |
Engadget hands-on video. Openbook | 23/02/19 |
Gizmodo hands-on video. Openbook | 23/02/19 |
VIA OpenBook Mini-Note alternatives | |||
---|---|---|---|
Kupa X11, 10.1 inch, 1019 grams (2.25 lbs) The Kupa X11 comes with a multitouch screen and an active digitizer which is pressure sensitive. It is built on Intel's Oak Trail platform sporting a 1.5GHz Processor and packs 2GB of RAM. Battery life is promised to be about 10hrs. | |||
MSI Wind U180 (N2813W7S), 10.1 inch, 1200 grams (2.65 lbs) | |||
Asus Eee PC X101CH, 10.1 inch, 1000 grams (2.2 lbs) | |||
Gigabyte S1081, 10.1 inch, 895 grams (1.97 lbs) | |||
Skytex Skytab, 9.7 inch, 953 grams (2.1 lbs) | |||
Dell Latitude ST, 10.1 inch, 816 grams (1.8 lbs) With a focus on business, the Latitude ST offers a hi-resolution screen and long battery life along with basic connectivity options with full-size ports. The casing is rubberised for grip. Capcative and Digitiser inpout layers are included. The optional docking station adds Gigabit Ethernet and comes with a keyboard. The 'Oaktrail' Z670 isn't a powerful CPU so multi-tasking will be limited. If the SSD is fast, it will help improve Windows 7 performance, otherwise it could feel quite sluggish. | |||
Fusion Garage Grid 10, 10.1 inch, 960 grams (2.12 lbs) The Grid 10 runs Fusion Garage's own 'Grid' OS which is based on the Android Kernel. It will be able to run Android apps but does not have access to the Android Market. The Amazon App Store will be pre-installed on the device as well as Fusion Garage's own app store. It's unlikely that Fusion Garage's Grid is going to be able to compete with Apple or Google's mobile operating system offerings. The tablet itself is lacking in connectivity and ports with only one proprietary docking connect, no MicroUSB (USB can be added through an adapter), no HDMI out (can be added through an adatper), no MicroSD card slot. | |||
Samsung N100 (MeeGo), 10.1 inch, 1030 grams (2.27 lbs) The N100 is hitting a very low price point at launch which means street prices could be even less. The 3-cell battery looks to be good quality (40Wh is good, but not confirmed by Samsung at this stage.) A matt screen and the usual array of netbook connections for USB devices, SDHC cards, wired networking, screen and audio will put the device in a far more flexible position than devices running a mobile operating system. For the price, this is looking like a real bargain. | |||
Lenovo Ideapad P1, 10.1 inch, 810 grams (1.79 lbs) The Lenovo Ideapad P1 could offer a range of builds for the low-cost to pro-mobile market and with the digitiser layer, light weight and brand, could turn out to be a popular model. Although nothing has been mentioned, a Meego and Android build for the Intel Oaktrail platform could turn this into a multi-mode tablet. Battery life is expected ton be 5-6hrs (wifi on) | |||
Motion Computing CL900, 10.1 inch, 950 grams (2.09 lbs) The ruggedised CL900 comes in with capacative and digitiser input layers along battery life for a great price. Motion Computing have also put together a wide range of accessories in including a unique docking station making this worth a look at. | |||
Click to compare |